This address belongs to R Stones Medical Ltd located in the street of Sedgley and the city of Dudley. The postcode for this property is DY3 1JA. R Stones Medical Ltd, Heame House 23 Bilston Street, Sedgley is located at about 227m above sea level. This property is situated at an approximate latitude and longitude of 52.542654, -2.119701 respectively.
This property has approximate easting and northing of 391979 and 293873 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | R Stones Medical Ltd |
---|---|
Company Number | 09941678 |
Company Category | Private Limited Company |
Company Address | Heame House 23 Bilston Street Sedgley, Dudley, United Kingdom, DY3 1JA |
Incorporation Date | 08 January 2016 |
Standard Industrial Classification (SIC) | 86220 - Specialists medical practice activities |
Company Status | Active |
Last Account Made Up Date | |
Next Accounts Due Date | 08 October 2017 |
Accounts Ref Date | 31 January |
Accounts Category | NO ACCOUNTS FILED |
Last Returns Made Up Date | |
Next Returns Due Date | 05 February 2017 |
This property is located in the district of Dudley (DY3). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | R Stones Medical Ltd, Heame House 23 Bilston Street, Sedgley, Dudley, DY3 1JA |
---|---|
Premise | R Stones Medical Ltd |
Street Address | Heame House 23 Bilston Street, Sedgley |
City | Dudley |
Street | Sedgley |
Ward | Sedgley |
District | Dudley |
Country | England |
Latitude/Longitude | 52.542654, -2.119701 |
Easting/Northing | 391979, 293873 |
Postcode Unit | DY3 1JA |
Postcode Sector | DY3 1 |
Postcode District | DY3 |
Postcode Area | DY |
Outward Code | DY3 |
Inward Code | 1JA |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
B Stitched Apparel And Embroidery Ltd | 23 Bilston Street 23 Bilston Street, Sedgley, DY3 1JA | Private Limited Company | 19/09/2016 |
B. H. Thai Catering Limited | 23 Bilston Street, Sedgley, DY3 1JA | Private Limited Company | 05/04/2016 |
B2b Exhibitions Ltd | 23 Bilston Street, DY3 1JA | Private Limited Company | 03/03/2009 |
Balmoral Court (dawley) Management Company Limited | Heame House, 23 Bilston Street, DY3 1JA | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 14/08/2006 |
Bankside (acocks Green) Management Company Limited | Heame House, 23 Bilston Street, DY3 1JA | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 03/10/2005 |
Bannerbrook Grange (coventry) Management Company Limited | Heame House, 23 Bilston Street, DY3 1JA | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 18/11/2009 |
Bds Electrical (uk) Ltd | C/o Bytheway And Co Accountants Ltd Heame House, 23 Bilston Street, DY3 1JA | Private Limited Company | 15/07/2014 |
Billingham Wright Enterprises Ltd | Heame House 23 Bilston Street, Sedgley, DY3 1JA | Private Limited Company | 15/06/2015 |
Birchfields (tipton) Management Company Limited | Heame House, 23 Bilston Street, DY3 1JA | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 10/05/2005 |
Black Country Retail Installations And Carriers Ltd | Heame House 23 Bilston Street, Sedgley, DY3 1JA | Private Limited Company | 13/07/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017