This address belongs to Edengold Limited located in the street of Leyden Street and the city of London. The postcode for this property is E1 7LE. Edengold Limited, 19 Leyden Street is located at about 21m above sea level. This property is situated at an approximate latitude and longitude of 51.516943, -0.076296 respectively.
This property has approximate easting and northing of 533575 and 181534 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Edengold Limited |
---|---|
Company Number | 07948773 |
Company Category | Private Limited Company |
Company Address | 19 Leyden Street, London, United Kingdom, E1 7LE |
Incorporation Date | 14 February 2012 |
Standard Industrial Classification (SIC) | 99999 - Dormant Company |
Company Status | Active |
Last Account Made Up Date | 28 February 2017 |
Next Accounts Due Date | 30 November 2018 |
Accounts Ref Date | 29 February |
Accounts Category | DORMANT |
Last Returns Made Up Date | 14 February 2016 |
Next Returns Due Date | 14 March 2017 |
This property is located in the district of Tower Hamlets (E1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Edengold Limited, 19 Leyden Street, London, E1 7LE |
---|---|
Premise | Edengold Limited |
Street Address | 19 Leyden Street |
City | London |
Street | Leyden Street |
Ward | Spitalfields & Banglatown |
District | Tower Hamlets |
Country | England |
Latitude/Longitude | 51.516943, -0.076296 |
Easting/Northing | 533575, 181534 |
Postcode Unit | E1 7LE |
Postcode Sector | E1 7 |
Postcode District | E1 |
Postcode Area | E |
Outward Code | E1 |
Inward Code | 7LE |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Jadestand Limited | 19 Leyden Street, E1 7LE | Private Limited Company | 06/12/2013 |
Jadestream Limited | 19 Leyden Street, E1 7LE | Private Limited Company | 22/03/2013 |
Jadetide Limited | 19 Leyden Street, E1 7LE | Private Limited Company | 01/12/2014 |
Jadevale Limited | 19 Leyden Street, E1 7LE | Private Limited Company | 23/05/2013 |
Jadeville Limited | 19 Leyden Street, E1 7LE | Private Limited Company | 20/06/2015 |
Jadewave Limited | 19 Leyden Street, E1 7LE | Private Limited Company | 06/12/2013 |
Jaychain Limited | 19 Leyden Street, E1 7LE | Private Limited Company | 01/07/2013 |
Jobody Limited | 19 Leyden Street, E1 7LE | Private Limited Company | 05/08/2015 |
Jota Racing (svj) Limited | 19 Leyden Street, E1 7LE | Private Limited Company | 29/01/2010 |
Kellross Ltd | 19 Leyden Street, E1 7LE | Private Limited Company | 06/08/2013 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017