This address belongs to Esher House Residents Limited located in the street of 30 Hyde Gardens and the city of Eastbourne. The postcode for this property is BN21 4PX. Esher House Residents Limited, 28 30 Hyde Gardens is located at about 8m above sea level. This property is situated at an approximate latitude and longitude of 50.767575, 0.283173 respectively.
This property has approximate easting and northing of 561101 and 98928 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Esher House Residents Limited |
---|---|
Company Number | 09376374 |
Company Category | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Company Address | 28-30 Hyde Gardens, Eastbourne, United Kingdom, BN21 4PX |
Incorporation Date | 06 January 2015 |
Standard Industrial Classification (SIC) | 68209 - Other letting and operating of own or leased real estate |
Company Status | Active |
Last Account Made Up Date | 31 January 2016 |
Next Accounts Due Date | 31 October 2017 |
Accounts Ref Date | 31 January |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 06 January 2016 |
Next Returns Due Date | 03 February 2017 |
This property is located in the district of Eastbourne (BN21). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Esher House Residents Limited, 28 30 Hyde Gardens, Eastbourne, BN21 4PX |
---|---|
Premise | Esher House Residents Limited |
Street Address | 28 30 Hyde Gardens |
City | Eastbourne |
Street | 30 Hyde Gardens |
Ward | Meads |
District | Eastbourne |
Country | England |
Latitude/Longitude | 50.767575, 0.283173 |
Easting/Northing | 561101, 98928 |
Postcode Unit | BN21 4PX |
Postcode Sector | BN21 4 |
Postcode District | BN21 |
Postcode Area | BN |
Outward Code | BN21 |
Inward Code | 4PX |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Alayo Limited | 28 Hyde Gardens, BN21 4PX | Private Limited Company | 19/02/2010 |
Azcarate Limited | 28 Hyde Gardens, BN21 4PX | Private Limited Company | 03/10/2012 |
B.j.s.c Ltd | 28 Hyde Gardens, BN21 4PX | Private Limited Company | 06/02/2013 |
Chancery Court Flat Management Limited | 28-30 Hyde Gardens, BN21 4PX | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 21/05/2002 |
Collington Close Company Limited | 28 Hyde Gardens, Eastbourne, BN21 4PX | Private Limited Company | 14/03/1986 |
Courtlands Road Property Management Company Limited | 28 Hyde Gardens, Eastbourne, BN21 4PX | Private Limited Company | 27/02/2004 |
Donnington (mill Lane) Developments Ltd | 28 Hyde Gardens, BN21 4PX | Private Limited Company | 03/02/2014 |
Drop Dead Films Ltd. | Unit 9, 31, Hyde Gardens, BN21 4PX | Private Limited Company | 08/01/2015 |
East Dean Greensward Limited | 28-30 Hyde Gardens, BN21 4PX | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 26/07/2012 |
Eastbourne Area Housing Association Limited | 28 Hyde Gardens, Eastbourne, BN21 4PX | Industrial and Provident Society | 01/01/1900 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017