This address belongs to Eagle Eye Medical Reports Limited located in the street of Western International Market Hayes Road and the city of Southall. The postcode for this property is UB2 5XJ. Eagle Eye Medical Reports Limited, Units Scf 1 & 2 South Core, Western International Market Hayes Road is located at about 28m above sea level. This property is situated at an approximate latitude and longitude of 51.496456, -0.407904 respectively.
This property has approximate easting and northing of 510617 and 178703 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Eagle Eye Medical Reports Limited |
---|---|
Company Number | 08095125 |
Company Category | Private Limited Company |
Company Address | Units Scf 1 & 2 South Core Western International Market Hayes Road, Southall, United Kingdom, UB2 5XJ |
Incorporation Date | 06 June 2012 |
Standard Industrial Classification (SIC) | 82990 - Other business support service activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | 30 June 2015 |
Next Accounts Due Date | 31 March 2017 |
Accounts Ref Date | 30 June |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 06 June 2016 |
Next Returns Due Date | 04 July 2017 |
This property is located in the district of Hounslow (UB2). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Eagle Eye Medical Reports Limited, Units Scf 1 & 2 South Core, Western International Market Hayes Road, Southall, UB2 5XJ |
---|---|
Premise | Eagle Eye Medical Reports Limited |
Street Address | Units Scf 1 & 2 South Core, Western International Market Hayes Road |
City | Southall |
Street | Western International Market Hayes Road |
Ward | Heston West |
District | Hounslow |
Country | England |
Latitude/Longitude | 51.496456, -0.407904 |
Easting/Northing | 510617, 178703 |
Postcode Unit | UB2 5XJ |
Postcode Sector | UB2 5 |
Postcode District | UB2 |
Postcode Area | UB |
Outward Code | UB2 |
Inward Code | 5XJ |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Exxus International Llp | Units Scf 1& 2 South Core Western International Market, Hayes Road, UB2 5XJ | Limited Liability Partnership | 07/04/2011 |
Fenwick Business Services Limited | Units Scf 1 & 2 South Core Western International Market, Hayes Road, UB2 5XJ | Private Limited Company | 26/02/1998 |
Fidelio Land Limited | Units Scf 1 & 2 Western International Market, Hayes Road, UB2 5XJ | Private Limited Company | 08/12/1999 |
File Securities Limited | Units Scf 1 & 2 Western International Market, Hayes Road, UB2 5XJ | Private Limited Company | 01/04/1980 |
Find A Perfect Builder Limited | Scf 1&2 Western International, Market Centre, UB2 5XJ | Private Limited Company | 22/04/2013 |
Fine Dining Portugal Limited | Units Scf 1 & 2 Western International Market, Hayes Road, UB2 5XJ | Private Limited Company | 11/12/2013 |
Foxflame Limited | Units Scf 1 & 2 Western International Market, Hayes Road, UB2 5XJ | Private Limited Company | 25/03/1998 |
Fresh4u Produce Ltd | Unit Ncg 2 Western International Market, Hayes Road, UB2 5XJ | Private Limited Company | 21/11/2008 |
Fruits Of Lebanon Limited | P24/25 Western International Market, Hayes Road, UB2 5XJ | Private Limited Company | 28/07/2010 |
Gabriel Properties Limited | Units Scf 1 & 2 Western International Market, Hayes Road, UB2 5XJ | Private Limited Company | 23/04/1965 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017