This address belongs to Aircraft Salvage And Teardown Limited located in the street of Blackboy Road and the city of Exeter. The postcode for this property is EX4 6SG. Aircraft Salvage And Teardown Limited, 6 Blackboy Road is located at about 53m above sea level. This property is situated at an approximate latitude and longitude of 50.729419, -3.519614 respectively.
This property has approximate easting and northing of 292846 and 93301 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Aircraft Salvage And Teardown Limited |
---|---|
Company Number | 07558020 |
Company Category | Private Limited Company |
Company Address | 6 Blackboy Road, Exeter, United Kingdom, EX4 6SG |
Incorporation Date | 09 March 2011 |
Standard Industrial Classification (SIC) | 74909 - Other professional, scientific and technical activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | |
Last Returns Made Up Date | 09 March 2016 |
Next Returns Due Date | 06 April 2017 |
This property is located in the district of Exeter (EX4). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Aircraft Salvage And Teardown Limited, 6 Blackboy Road, Exeter, EX4 6SG |
---|---|
Premise | Aircraft Salvage And Teardown Limited |
Street Address | 6 Blackboy Road |
City | Exeter |
Street | Blackboy Road |
Ward | Newtown and St Leonard's |
District | Exeter |
Country | England |
Latitude/Longitude | 50.729419, -3.519614 |
Easting/Northing | 292846, 93301 |
Postcode Unit | EX4 6SG |
Postcode Sector | EX4 6 |
Postcode District | EX4 |
Postcode Area | EX |
Outward Code | EX4 |
Inward Code | 6SG |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Global Elite Risk Management Ltd | Primrose House, 6 Blackboy Road, EX4 6SG | Private Limited Company | 19/01/2010 |
Global Horse Source Ltd | Primrose House, 6 Blackboy Road, EX4 6SG | Private Limited Company | 17/01/2017 |
Gregory's Water Services Ltd | Primrose House, 6 Blackboy Road, EX4 6SG | Private Limited Company | 05/11/2014 |
Grosvenor Day Nursery Ltd | Primrose House, 6 Blackboy Road, EX4 6SG | Private Limited Company | 12/02/2016 |
Gulfshore Software Ltd | 6 Blackboy Road, EX4 6SG | Private Limited Company | 11/04/2014 |
Gyros Lmj Ltd | Primrose House, 6 Blackboy Road, EX4 6SG | Private Limited Company | 25/01/2017 |
Harvey Alexander Recruitment Ltd | 6 Blackboy Road, EX4 6SG | Private Limited Company | 06/07/2010 |
Harvey Harding Limited | 6 Blackboy Road, Exeter, EX4 6SG | Private Limited Company | 10/12/1996 |
Hogroast South West Limited | Primrose House, 6 Blackboy Road, EX4 6SG | Private Limited Company | 11/01/2013 |
Huwawi Limited | 6 Blackboy Road, Exeter, EX4 6SG | Private Limited Company | 22/09/2004 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017