This address belongs to R.needham & Sons(ryelands)limited located in the street of 30 Wolverhampton Street and the city of Dudley. The postcode for this property is DY1 1DB. R.needham & Sons(ryelands)limited, Finch House, 28 30 Wolverhampton Street is located at about 208m above sea level. This property is situated at an approximate latitude and longitude of 52.510167, -2.085798 respectively.
This property has approximate easting and northing of 394274 and 290256 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | R.needham & Sons(ryelands)limited |
---|---|
Company Number | 00600844 |
Company Category | Private Limited Company |
Company Address | Finch House 28-30 Wolverhampton Street, Dudley, United Kingdom, DY1 1DB |
Incorporation Date | 19 March 1958 |
Standard Industrial Classification (SIC) | 01500 - Mixed farming |
Company Status | Active |
Last Account Made Up Date | 30 April 2016 |
Next Accounts Due Date | 31 January 2018 |
Accounts Ref Date | 30 April |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 12 December 2015 |
Next Returns Due Date | 09 January 2017 |
This property is located in the district of Dudley (DY1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | R.needham & Sons(ryelands)limited, Finch House, 28 30 Wolverhampton Street, Dudley, DY1 1DB |
---|---|
Premise | R.needham & Sons(ryelands)limited |
Street Address | Finch House, 28 30 Wolverhampton Street |
City | Dudley |
Street | 30 Wolverhampton Street |
Ward | St James's |
District | Dudley |
Country | England |
Latitude/Longitude | 52.510167, -2.085798 |
Easting/Northing | 394274, 290256 |
Postcode Unit | DY1 1DB |
Postcode Sector | DY1 1 |
Postcode District | DY1 |
Postcode Area | DY |
Outward Code | DY1 |
Inward Code | 1DB |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Blue Cross Digital Limited | Finch House, 28-30 Wolverhampton Street, DY1 1DB | Private Limited Company | 11/10/2006 |
Bluecross Healthcare Limited | Finch House, 28-30 Wolverhampton Street, DY1 1DB | Private Limited Company | 03/09/2002 |
Bluecross Pharmacy Limited | Finch House, 28-30 Wolverhampton Street, DY1 1DB | Private Limited Company | 09/03/2006 |
Bluecross Polyclinic Limited | Finch House, 28-30 Wolverhampton Street, DY1 1DB | Private Limited Company | 21/02/2008 |
Bone & Home Limited | Finch House, 28-30 Wolverhampton Street, DY1 1DB | Private Limited Company | 21/02/2017 |
Bowyer Green Limited | Finch House, 28-30 Wolverhampton Street, DY1 1DB | Private Limited Company | 05/08/1993 |
Bowyer Green Property Services Limited | Finch House, 28-30 Wolverhampton Street, DY1 1DB | Private Limited Company | 26/05/1999 |
Brinbirch Limited | Finch House, 28/30 Wolverhampton Street, DY1 1DB | Private Limited Company | 04/10/1961 |
Brindley Estates Limited | Finch House, 28-30 Wolverhampton Street, DY1 1DB | Private Limited Company | 29/11/2012 |
Bruck Uk Limited | Finch House, 28-30 Wolverhampton Street, DY1 1DB | Private Limited Company | 11/07/1991 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017