This address belongs to Turners Test Centre Limited located in the street of Dulwich Village and the city of London. The postcode for this property is SE24 9DA. Turners Test Centre Limited, 4 Croxted Mews Croxted Road, Dulwich Village is located at about 28m above sea level. This property is situated at an approximate latitude and longitude of 51.450144, -0.09934 respectively.
This property has approximate easting and northing of 532169 and 174064 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Turners Test Centre Limited |
---|---|
Company Number | 05254203 |
Company Category | Private Limited Company |
Company Address | 4 Croxted Mews Croxted Road Dulwich Village, London, United Kingdom, SE24 9DA |
Incorporation Date | 08 October 2004 |
Standard Industrial Classification (SIC) | 96090 - Other service activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 08 October 2015 |
Next Returns Due Date | 05 November 2016 |
This property is located in the district of Southwark (SE24). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Turners Test Centre Limited, 4 Croxted Mews Croxted Road, Dulwich Village, London, SE24 9DA |
---|---|
Premise | Turners Test Centre Limited |
Street Address | 4 Croxted Mews Croxted Road, Dulwich Village |
City | London |
Street | Dulwich Village |
Ward | Village |
District | Southwark |
Country | England |
Latitude/Longitude | 51.450144, -0.09934 |
Easting/Northing | 532169, 174064 |
Postcode Unit | SE24 9DA |
Postcode Sector | SE24 9 |
Postcode District | SE24 |
Postcode Area | SE |
Outward Code | SE24 |
Inward Code | 9DA |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Map Project Office Limited | Units 3&4 Croxted Mews, 286/288 Croxted Road, SE24 9DA | Private Limited Company | 18/05/2012 |
Matteo Fogale Limited | 4 Croxted Mews, Croxted Road, SE24 9DA | Private Limited Company | 18/07/2013 |
Mcnorton & Co. Limited | Units 3 & 4 Croxted Mews, 286/288 Croxted Road, SE24 9DA | Private Limited Company | 11/01/2017 |
Mcquin Partnership Limited | 4 Croxted Mews, Croxted Road, SE24 9DA | Private Limited Company | 08/05/2002 |
Milestone Residential Property Limited | 4 Croxted Mews Croxted Road, London, SE24 9DA | Private Limited Company | 23/07/2004 |
Miro Limited | 4 Croxted Mews, 286a-288 Croxted Road, SE24 9DA | Private Limited Company | 27/01/1982 |
Mundo Stanley Limited | Units 3 & 4 Croxted Mews, 286/288 Croxted Road, SE24 9DA | Private Limited Company | 17/04/2013 |
Muscat Butchers Limited | Units 3&4 Croxted Mews, 286/288 Croxted Road, SE24 9DA | Private Limited Company | 04/04/2012 |
New Europe Real Estate Ltd. | 4 Croxted Mews, 286-288 Croxted Road, SE24 9DA | Private Limited Company | 05/12/2005 |
Nickaris Limited | 4 Croxted Mews, Croxted Road, SE24 9DA | Private Limited Company | 06/11/2003 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017