This address belongs to Mosaic Black & Mixed Parentage Family Group located in the street of Queens Road and the city of Brighton. The postcode for this property is BN1 3XG. Mosaic Black & Mixed Parentage Family Group, 113 Queens Road is located at about 32m above sea level. This property is situated at an approximate latitude and longitude of 50.825853, -0.142257 respectively.
This property has approximate easting and northing of 530940 and 104568 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Mosaic Black & Mixed Parentage Family Group |
---|---|
Company Number | 03840534 |
Company Category | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) |
Company Address | Community Base 113 Queens Road, Brighton, United Kingdom, BN1 3XG |
Incorporation Date | 13 September 1999 |
Standard Industrial Classification (SIC) | 85520 - Cultural education |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 13 September 2015 |
Next Returns Due Date | 11 October 2016 |
This property is located in the district of Brighton and Hove (BN1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Mosaic Black & Mixed Parentage Family Group, 113 Queens Road, Brighton, BN1 3XG |
---|---|
Premise | Mosaic Black & Mixed Parentage Family Group |
Street Address | 113 Queens Road |
City | Brighton |
Street | Queens Road |
Ward | St. Peter's and North Laine |
District | Brighton and Hove |
Country | England |
Latitude/Longitude | 50.825853, -0.142257 |
Easting/Northing | 530940, 104568 |
Postcode Unit | BN1 3XG |
Postcode Sector | BN1 3 |
Postcode District | BN1 |
Postcode Area | BN |
Outward Code | BN1 |
Inward Code | 3XG |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Seis Performance Limited | 3rd Floor Hanover House, 118 Queens Road, BN1 3XG | Private Limited Company | 12/01/2016 |
Seis Pictures Limited | 3rd Floor Hanover House, 118 Queens Road, BN1 3XG | Private Limited Company | 24/10/2016 |
Seis Premiere Limited | 3rd Floor Hanover House, 118 Queens Road, BN1 3XG | Private Limited Company | 12/01/2016 |
Seis Productions Limited | 3rd Floor Hanover House, 118 Queens Road, BN1 3XG | Private Limited Company | 21/07/2014 |
Seis Services Limited | 3rd Floor Hanover House, 118 Queens Road, BN1 3XG | Private Limited Company | 24/10/2016 |
Seis Tv Limited | 3rd Floor, Hanover House 118 Queens Road, BN1 3XG | Private Limited Company | 29/11/2012 |
Shearer Street Llp | 3rd Floor, Hanover House 118 Queens Road, BN1 3XG | Limited Liability Partnership | 26/08/2011 |
Shivkai Limited | 3rd Floor Hanover House, 118 Queens Road, BN1 3XG | Private Limited Company | 23/04/1999 |
Soldiers Leap First Partnership | 3rd Floor Hanover House, 118 Queens Road, BN1 3XG | Limited Partnership | 12/11/1998 |
Soldiers Leap Second Partnership | 3rd Floor Hanover House, 118 Queens Road, BN1 3XG | Limited Partnership | 14/11/1998 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017