This address belongs to Gdz Event Analysts Limited located in the street of Park Farm Industrial Estate and the city of Wellingborough. The postcode for this property is NN8 6GR. Gdz Event Analysts Limited, Charles House 6 Regent Park, Booth Drive, Park Farm Industrial Estate is located at about 104m above sea level. This property is situated at an approximate latitude and longitude of 52.301824, -0.733437 respectively.
This property has approximate easting and northing of 486462 and 267833 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Gdz Event Analysts Limited |
---|---|
Company Number | 07477319 |
Company Category | Private Limited Company |
Company Address | Charles House 6 Regent Park, Booth Drive Park Farm Industrial Estate, Wellingborough, United Kingdom, NN8 6GR |
Incorporation Date | 23 December 2010 |
Standard Industrial Classification (SIC) | 82990 - Other business support service activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | 31 December 2016 |
Next Accounts Due Date | 30 September 2018 |
Accounts Ref Date | 31 December |
Accounts Category | |
Last Returns Made Up Date | 02 January 2016 |
Next Returns Due Date | 30 January 2017 |
This property is located in the district of Wellingborough (NN8). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Gdz Event Analysts Limited, Charles House 6 Regent Park, Booth Drive, Park Farm Industrial Estate, Wellingborough, NN8 6GR |
---|---|
Premise | Gdz Event Analysts Limited |
Street Address | Charles House 6 Regent Park, Booth Drive, Park Farm Industrial Estate |
City | Wellingborough |
Street | Park Farm Industrial Estate |
Ward | Queensway |
District | Wellingborough |
Country | England |
Latitude/Longitude | 52.301824, -0.733437 |
Easting/Northing | 486462, 267833 |
Postcode Unit | NN8 6GR |
Postcode Sector | NN8 6 |
Postcode District | NN8 |
Postcode Area | NN |
Outward Code | NN8 |
Inward Code | 6GR |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Ash Tree In Winter Limited | Charles House, 6 Regent Park, NN8 6GR | Private Limited Company | 10/05/2005 |
B M Pest Solutions Limited | Charles House 6 Regent Park, Booth Drive, NN8 6GR | Private Limited Company | 07/11/2005 |
Basilico Limited | The Linden Building Regent Park, Booth Drive, Park Farm Industrial Estate, NN8 6GR | Private Limited Company | 26/02/1998 |
Brackstone Consulting Limited | Charles House 6 Regent Park, Booth Drive, Park Farm Industrial Estate, NN8 6GR | Private Limited Company | 22/02/2013 |
Brafield Stores Limited | Charles House 6 Regent Park, Booth Drive, NN8 6GR | Private Limited Company | 22/03/2011 |
Brittons Plant Nurseries Limited | Charles House 6 Regent Park, Booth Drive, NN8 6GR | Private Limited Company | 16/04/2003 |
Brooklands Aviation Limited | 1-9 Booth Drive, Park Farm Industrial Estate, NN8 6GR | Private Limited Company | 04/04/1973 |
Brooklands Machining & Fabrications Limited | 1-9 Booth Drive, Park Farm Industrial Estate, NN8 6GR | Private Limited Company | 12/10/1928 |
C C & D Chaplin Plumbing & Drainage Limited | Charles House 6 Regent Park, Booth Drive, NN8 6GR | Private Limited Company | 15/12/2009 |
C L Nong Catering Limited | Charles House 6 Regent Park,, Booth Drive, NN8 6GR | Private Limited Company | 22/07/2014 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017