This address belongs to Buzzsumo Limited located in the street of Old Steine and the city of Brighton. The postcode for this property is BN1 1NH. Buzzsumo Limited, C/o Antrams, 44 46, Old Steine is located at about 10m above sea level. This property is situated at an approximate latitude and longitude of 50.820473, -0.138751 respectively.
This property has approximate easting and northing of 531202 and 103976 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Buzzsumo Limited |
---|---|
Company Number | 08854839 |
Company Category | Private Limited Company |
Company Address | C/o Antrams, 44-46 Old Steine, Brighton, United Kingdom, BN1 1NH |
Incorporation Date | 21 January 2014 |
Standard Industrial Classification (SIC) | 63990 - Other information service activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | 31 December 2015 |
Next Accounts Due Date | 30 September 2017 |
Accounts Ref Date | 31 December |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 21 January 2016 |
Next Returns Due Date | 18 February 2017 |
This property is located in the district of Brighton and Hove (BN1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Buzzsumo Limited, C/o Antrams, 44 46, Old Steine, Brighton, BN1 1NH |
---|---|
Premise | Buzzsumo Limited |
Street Address | C/o Antrams, 44 46, Old Steine |
City | Brighton |
Street | Old Steine |
Ward | Regency |
District | Brighton and Hove |
Country | England |
Latitude/Longitude | 50.820473, -0.138751 |
Easting/Northing | 531202, 103976 |
Postcode Unit | BN1 1NH |
Postcode Sector | BN1 1 |
Postcode District | BN1 |
Postcode Area | BN |
Outward Code | BN1 |
Inward Code | 1NH |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Tahex Limited | 44-46 Old Steine, BN1 1NH | Private Limited Company | 11/12/2003 |
Taj Natural Foods Limited | 44-46 Old Steine, BN1 1NH | Private Limited Company | 30/04/2001 |
Taj Properties Limited | 44-46 Old Steine, BN1 1NH | Private Limited Company | 05/10/2006 |
Tavistock Media Ltd | White Maund, 44-46 Old Steine, BN1 1NH | Private Limited Company | 04/03/2014 |
Taylor Manning (electrical) Limited | 44-46 Old Steine, BN1 1NH | Private Limited Company | 28/01/1976 |
Tcca Ltd | 44-46 Old Steine, BN1 1NH | Private Limited Company | 02/02/2010 |
Team4 Tours Ltd | 44-46 Old Steine, BN1 1NH | Private Limited Company | 16/05/2014 |
Team4 Transport Ltd | 44-46 Old Steine, BN1 1NH | Private Limited Company | 20/10/2016 |
Team4 Travel Ltd | 44-46 Old Steine, BN1 1NH | Private Limited Company | 02/11/2009 |
The Champagne And Oyster Company Limited | 44-46 Old Steine, BN1 1NH | Private Limited Company | 02/09/2005 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017