This address belongs to L & L Trading Ltd located in the street of Parson Cross and the city of Sheffield. The postcode for this property is S5 9NU. L & L Trading Ltd, Soar Works Enterprise Centre Knutton Road, Parson Cross is located at about 125m above sea level. This property is situated at an approximate latitude and longitude of 53.432175, -1.481479 respectively.
This property has approximate easting and northing of 434548 and 392946 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | L & L Trading Ltd |
---|---|
Company Number | 06931080 |
Company Category | Private Limited Company |
Company Address | Soar Works Enterprise Centre Knutton Road Parson Cross, Sheffield, United Kingdom, S5 9NU |
Incorporation Date | 11 June 2009 |
Standard Industrial Classification (SIC) | 78109 - Other activities of employment placement agencies |
Company Status | Active |
Last Account Made Up Date | 31 August 2016 |
Next Accounts Due Date | 31 May 2018 |
Accounts Ref Date | 31 August |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 11 June 2016 |
Next Returns Due Date | 09 July 2017 |
This property is located in the district of Sheffield (S5). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | L & L Trading Ltd, Soar Works Enterprise Centre Knutton Road, Parson Cross, Sheffield, S5 9NU |
---|---|
Premise | L & L Trading Ltd |
Street Address | Soar Works Enterprise Centre Knutton Road, Parson Cross |
City | Sheffield |
Street | Parson Cross |
Ward | Southey |
District | Sheffield |
Country | England |
Latitude/Longitude | 53.432175, -1.481479 |
Easting/Northing | 434548, 392946 |
Postcode Unit | S5 9NU |
Postcode Sector | S5 9 |
Postcode District | S5 |
Postcode Area | S |
Outward Code | S5 |
Inward Code | 9NU |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Aspire Community Enterprise (sheffield) Limited | 11 Soar Works Knutton Road, Parson Cross, S5 9NU | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 09/01/2001 |
Auction My Property Limited | Shield Accounting Services Unit 1.22 Soar Enterprise Centre, Knutton Road, S5 9NU | Private Limited Company | 23/11/2006 |
Baldev Skills Resources Limited | 14 Knutton Road, S5 9NU | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 05/06/2007 |
Byne Limited | The Soar Works, 14 Knutton Road, S5 9NU | Private Limited Company | 19/01/2015 |
Cast Nutrition Limited | Soar Works, Knutton Road, S5 9NU | Private Limited Company | 12/01/2017 |
Chrysalis Beauty Clinic Limited | Unit 1.22 Soar Enterprise Centre, Knutton Road, S5 9NU | Private Limited Company | 03/05/2006 |
Cleanwise Carpet Care Limited | C/o Shield Accounting Services Soar Enterprise Centre, Knutton Road, S5 9NU | Private Limited Company | 30/08/2014 |
Cool Space Engineering Limited | Soar Enterprise Centre, Knutton Road, S5 9NU | Private Limited Company | 02/12/2008 |
Daniel Headey Limited | Shield Accounting Services, Unit 1.22 Soar Enterprise Centre, S5 9NU | Private Limited Company | 21/08/2012 |
Darby & Fletcher Estates Limited | C/o Shield Accounting Services Soar Enterprise Centre, Knutton Road, S5 9NU | Private Limited Company | 20/11/2015 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017