This address belongs to Tim Lumb Limited located in the street of Castle Meadow Road and the city of Nottingham. The postcode for this property is NG2 1AG. Tim Lumb Limited, C/o Cartwright King First Floor, Lock House, Castle Meadow Road is located at about 29m above sea level. This property is situated at an approximate latitude and longitude of 52.947763, -1.152158 respectively.
This property has approximate easting and northing of 457066 and 339267 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | Tim Lumb Limited |
---|---|
Company Number | 04965802 |
Company Category | Private Limited Company |
Company Address | C/o Cartwright King First Floor, Lock House Castle Meadow Road, Nottingham, United Kingdom, NG2 1AG |
Incorporation Date | 17 November 2003 |
Standard Industrial Classification (SIC) | 64209 - Activities of other holding companies n.e.c. |
Company Status | Active |
Last Account Made Up Date | 31 May 2015 |
Next Accounts Due Date | 30 June 2017 |
Accounts Ref Date | 30 September |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 17 November 2015 |
Next Returns Due Date | 15 December 2016 |
This property is located in the district of Nottingham (NG2). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Tim Lumb Limited, C/o Cartwright King First Floor, Lock House, Castle Meadow Road, Nottingham, NG2 1AG |
---|---|
Premise | Tim Lumb Limited |
Street Address | C/o Cartwright King First Floor, Lock House, Castle Meadow Road |
City | Nottingham |
Street | Castle Meadow Road |
Ward | Bridge |
District | Nottingham |
Country | England |
Latitude/Longitude | 52.947763, -1.152158 |
Easting/Northing | 457066, 339267 |
Postcode Unit | NG2 1AG |
Postcode Sector | NG2 1 |
Postcode District | NG2 |
Postcode Area | NG |
Outward Code | NG2 |
Inward Code | 1AG |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Cartwright King Limited | Cartwright King Solicitors Lock House, Wilford Road, NG2 1AG | Private Limited Company | 22/04/2016 |
Castle Concrete Limited | Castle Meadow Road, Nottingham, NG2 1AG | Private Limited Company | 12/12/1974 |
G E Heathcote Limited | C/o Cartwright King First Floor, Lock House, Castle Meadow Road, NG2 1AG | Private Limited Company | 11/03/2008 |
I L Cox Limited | C/o Cartwright King First Floor, Lock House, Castle Meadow Road, NG2 1AG | Private Limited Company | 11/03/2008 |
John A. Stephens Holdings Limited | Castle Meadow Road, Nottingham, NG2 1AG | Private Limited Company | 12/09/1984 |
John A. Stephens Limited | Castle Meadow Road, Nottingham, NG2 1AG | Private Limited Company | 29/12/1966 |
Kevin Waddingham Limited | C/o Cartwright King First Floor, Lock House, Castle Meadow Road, NG2 1AG | Private Limited Company | 10/07/2002 |
M G Thurston Limited | C/o Cartwright King First Floor, Lock House, Castle Meadow Road, NG2 1AG | Private Limited Company | 11/03/2008 |
Mark Hopwell Limited | C/o Cartwright King First Floor, Lock House, Castle Meadow Road, NG2 1AG | Private Limited Company | 07/09/2009 |
R J Hawke Limited | C/o Cartwright King First Floor, Lock House, Castle Meadow Road, NG2 1AG | Private Limited Company | 10/01/2011 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017