This address belongs to H M D Investments Limited located in the street of High Street and the city of Dudley. The postcode for this property is DY1 1QT. H M D Investments Limited, Kings Chambers Queens Cross, High Street is located at about 201m above sea level. This property is situated at an approximate latitude and longitude of 52.507045, -2.089961 respectively.
This property has approximate easting and northing of 393991 and 289909 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | H M D Investments Limited |
---|---|
Company Number | 08393207 |
Company Category | Private Limited Company |
Company Address | Kings Chambers Queens Cross High Street, Dudley, United Kingdom, DY1 1QT |
Incorporation Date | 07 February 2013 |
Standard Industrial Classification (SIC) | 64201 - Activities of agricultural holding companies |
Company Status | Active |
Last Account Made Up Date | 29 February 2016 |
Next Accounts Due Date | 30 November 2017 |
Accounts Ref Date | 28 February |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 07 February 2016 |
Next Returns Due Date | 07 March 2017 |
This property is located in the district of Dudley (DY1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | H M D Investments Limited, Kings Chambers Queens Cross, High Street, Dudley, DY1 1QT |
---|---|
Premise | H M D Investments Limited |
Street Address | Kings Chambers Queens Cross, High Street |
City | Dudley |
Street | High Street |
Ward | St Thomas's |
District | Dudley |
Country | England |
Latitude/Longitude | 52.507045, -2.089961 |
Easting/Northing | 393991, 289909 |
Postcode Unit | DY1 1QT |
Postcode Sector | DY1 1 |
Postcode District | DY1 |
Postcode Area | DY |
Outward Code | DY1 |
Inward Code | 1QT |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
C.r.m. Construction Services Limited | Kings Chambers Queens Cross, High Street, DY1 1QT | Private Limited Company | 27/04/1992 |
Calcot Estates Limited | Kings Chambers Queens Cross, High Street, DY1 1QT | Private Limited Company | 30/03/2007 |
Carlouise Ltd | Kings Chambers Queens Cross, High Street, DY1 1QT | Private Limited Company | 30/03/2010 |
Casa Mia (woodman) Limited | C/o Saxon & Co, Kings Chambers, Queens Cross, High Street, DY1 1QT | Private Limited Company | 19/12/2003 |
Caspar Rock Limited | Kings Chambers Queens Cross, High Street, DY1 1QT | Private Limited Company | 30/06/2004 |
Castillo Consultancy Services Limited | Kings Chambers Queens Cross, High Street, DY1 1QT | Private Limited Company | 11/06/2012 |
Ced Property Services Ltd | Kings Chambers Queens Cross, High Street, DY1 1QT | Private Limited Company | 05/09/2011 |
Chestnut Healthcare Limited | Kings Chambers Queens Cross, High Street, DY1 1QT | Private Limited Company | 21/11/2014 |
Church Cottage Farm Boarding Kennels Ltd | Kings Chambers Queens Cross, High Street, DY1 1QT | Private Limited Company | 05/12/2013 |
Churchill Contractors Limited | Kings Chambers Queens Cross, High Street, DY1 1QT | Private Limited Company | 29/05/1979 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017