This address belongs to 4 located in the street of Bobmore Lane and the city of Marlow. The postcode for this property is SL7 1JB. 4 Eastfield House, Bobmore Lane is located at about 40m above sea level. This property is situated at an approximate latitude and longitude of 51.579275, -0.766452 respectively.
This property has approximate easting and northing of 485573 and 187433 respectively.
There are 1 more addresses near this address.
Property 4 Eastfield House, Bobmore Lane, Marlow, SL7 1JB has a public record of 3 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
05 July 1996 | £64,000 | Flats/Maisonettes | Leasehold | Marlow |
28 July 2000 | £135,000 | Flats/Maisonettes | Leasehold | Marlow |
01 November 2004 | £200,000 | Flats/Maisonettes | Leasehold | Marlow |
This property is located in the district of Wycombe (SL7). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | 4 Eastfield House, Bobmore Lane, Marlow, SL7 1JB |
---|---|
Premise | 4 |
Street Address | Eastfield House, Bobmore Lane |
City | Marlow |
Street | Bobmore Lane |
Ward | Marlow North and West |
District | Wycombe |
Country | England |
Latitude/Longitude | 51.579275, -0.766452 |
Easting/Northing | 485573, 187433 |
Postcode Unit | SL7 1JB |
Postcode Sector | SL7 1 |
Postcode District | SL7 |
Postcode Area | SL |
Outward Code | SL7 |
Inward Code | 1JB |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017