This address belongs to Cwm Financial Planning Ltd located in the street of Minster Court and the city of London. The postcode for this property is EC3R 7AA. Cwm Financial Planning Ltd, 11th Floor, 1, Minster Court is located at about 31m above sea level. This property is situated at an approximate latitude and longitude of 51.510989, -0.081173 respectively.
This property has approximate easting and northing of 533254 and 180863 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Cwm Financial Planning Ltd |
---|---|
Company Number | 09627746 |
Company Category | Private Limited Company |
Company Address | 11th Floor, 1 Minster Court, London, United Kingdom, EC3R 7AA |
Incorporation Date | 08 June 2015 |
Standard Industrial Classification (SIC) | 64999 - Financial intermediation not elsewhere classified |
Company Status | Active |
Last Account Made Up Date | 30 June 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | DORMANT |
Last Returns Made Up Date | 08 June 2016 |
Next Returns Due Date | 06 July 2017 |
This property is located in the district of City of London (EC3R). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Cwm Financial Planning Ltd, 11th Floor, 1, Minster Court, London, EC3R 7AA |
---|---|
Premise | Cwm Financial Planning Ltd |
Street Address | 11th Floor, 1, Minster Court |
City | London |
Street | Minster Court |
Ward | Billingsgate |
District | City of London |
Country | England |
Latitude/Longitude | 51.510989, -0.081173 |
Easting/Northing | 533254, 180863 |
Postcode Unit | EC3R 7AA |
Postcode Sector | EC3R 7 |
Postcode District | EC3R |
Postcode Area | EC |
Outward Code | EC3R |
Inward Code | 7AA |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Robert Edward (southern) Limited | 11th Floor 1 Minster Court, Mincing Lane, EC3R 7AA | Private Limited Company | 18/07/1988 |
Romo Deli Limited | Minster Court 1 Minster Court, Mincing Lane, EC3R 7AA | Private Limited Company | 24/03/2015 |
Romo Rentals Limited | Minster Court 1 Minster Court, Mincing Lane, EC3R 7AA | Private Limited Company | 30/01/2013 |
Rushton Consultancy Limited | 9th Floor No.1 Minster Court, Mincing Lane, EC3R 7AA | Private Limited Company | 28/03/2014 |
Sunbeam Asset Holdings Limited | 9th Floor No.1 Minster Court, Mincing Lane, EC3R 7AA | Private Limited Company | 10/04/2015 |
Sunbeam Holdings Limited | 9th Floor No.1 Minster Court, Mincing Lane, EC3R 7AA | Private Limited Company | 10/04/2015 |
Sybaris Funding Ltd | 1 Minster Court, Mincing Lane, EC3R 7AA | Private Limited Company | 22/12/2015 |
Sybaris Special Risks Ltd | 1 Minster Court, Mincing Lane, EC3R 7AA | Private Limited Company | 20/07/2012 |
The Chiltern Foundation | 9th Floor No.1 Minster Court, Mincing Lane, EC3R 7AA | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 20/12/2004 |
The Housing Forum Limited | 6th Floor 1 Minster Court, Mincing Lane, EC3R 7AA | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 04/06/1999 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017