This address belongs to Advent Capital (holdings) Ltd located in the street of Minster Court and the city of London. The postcode for this property is EC3R 7BB. Advent Capital (holdings) Ltd, 2nd Floor, 2 Minster Court is located at about 32m above sea level. This property is situated at an approximate latitude and longitude of 51.510668, -0.080782 respectively.
This property has approximate easting and northing of 533282 and 180828 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Advent Capital (holdings) Ltd |
---|---|
Company Number | 03033609 |
Company Category | Private Limited Company |
Company Address | 2nd Floor 2 Minster Court, London, United Kingdom, EC3R 7BB |
Incorporation Date | 15 March 1995 |
Standard Industrial Classification (SIC) | 96090 - Other service activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | 31 December 2015 |
Next Accounts Due Date | 30 September 2017 |
Accounts Ref Date | 31 December |
Accounts Category | GROUP |
Last Returns Made Up Date | 15 March 2016 |
Next Returns Due Date | 12 April 2017 |
This property is located in the district of City of London (EC3R). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Advent Capital (holdings) Ltd, 2nd Floor, 2 Minster Court, London, EC3R 7BB |
---|---|
Premise | Advent Capital (holdings) Ltd |
Street Address | 2nd Floor, 2 Minster Court |
City | London |
Street | Minster Court |
Ward | Billingsgate |
District | City of London |
Country | England |
Latitude/Longitude | 51.510668, -0.080782 |
Easting/Northing | 533282, 180828 |
Postcode Unit | EC3R 7BB |
Postcode Sector | EC3R 7 |
Postcode District | EC3R |
Postcode Area | EC |
Outward Code | EC3R |
Inward Code | 7BB |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Endurance At Lloyd's Limited | 2 Minster Court, Mincing Lane, EC3R 7BB | Private Limited Company | 19/03/2008 |
Endurance Business Services Limited | 2 Minster Court, Mincing Lane, EC3R 7BB | Private Limited Company | 14/06/2007 |
Endurance Corporate Capital Limited | 2 Minster Court, Mincing Lane, EC3R 7BB | Private Limited Company | 02/04/2007 |
Endurance Global Weather Risk Advisors Limited | 2 Minster Court, Mincing Lane, 1st Floor, EC3R 7BB | Private Limited Company | 23/05/2013 |
Endurance Holdings Limited | 2 Minster Court, Mincing Lane, EC3R 7BB | Private Limited Company | 19/03/2007 |
Endurance Worldwide Holdings Limited | 2 Minster Court, Mincing Lane, 1st Floor, EC3R 7BB | Private Limited Company | 10/04/2002 |
Endurance Worldwide Insurance Limited | 2 Minster Court, Mincing Lane, 1st Floor, EC3R 7BB | Private Limited Company | 10/04/2002 |
Unicorn Energy Limited | 2 Minster Court, Mincing Lane, EC3R 7BB | Private Limited Company | 21/01/2013 |
Advent Capital (holdings) Ltd | 2nd Floor, 2 Minster Court, EC3R 7BB | Private Limited Company | 15/03/1995 |
Advent Capital (no. 3) Limited | 2nd Floor, 2 Minster Court, EC3R 7BB | Private Limited Company | 05/08/2005 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017