This address belongs to Crystal Frames Limited located in the street of Westwood Business Park and the city of Coventry. The postcode for this property is CV4 8HX. Crystal Frames Limited, 1 & 2 Mercia Village Torwood Close, Westwood Business Park is located at about 100m above sea level. This property is situated at an approximate latitude and longitude of 52.388121, -1.576679 respectively.
This property has approximate easting and northing of 428907 and 276761 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Crystal Frames Limited |
---|---|
Company Number | 06245819 |
Company Category | Private Limited Company |
Company Address | 1 & 2 Mercia Village Torwood Close Westwood Business Park, Coventry, United Kingdom, CV4 8HX |
Incorporation Date | 14 May 2007 |
Standard Industrial Classification (SIC) | 22290 - Manufacture of other plastic products |
Company Status | Active |
Last Account Made Up Date | 30 April 2016 |
Next Accounts Due Date | 31 January 2018 |
Accounts Ref Date | 30 April |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 14 May 2016 |
Next Returns Due Date | 11 June 2017 |
This property is located in the district of Coventry (CV4). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Crystal Frames Limited, 1 & 2 Mercia Village Torwood Close, Westwood Business Park, Coventry, CV4 8HX |
---|---|
Premise | Crystal Frames Limited |
Street Address | 1 & 2 Mercia Village Torwood Close, Westwood Business Park |
City | Coventry |
Street | Westwood Business Park |
Ward | Westwood |
District | Coventry |
Country | England |
Latitude/Longitude | 52.388121, -1.576679 |
Easting/Northing | 428907, 276761 |
Postcode Unit | CV4 8HX |
Postcode Sector | CV4 8 |
Postcode District | CV4 |
Postcode Area | CV |
Outward Code | CV4 |
Inward Code | 8HX |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Mushroom Property Ltd | Freestyle House, 8 Mercia Business Village, CV4 8HX | Private Limited Company | 01/07/2011 |
Mv Genealogy & Probate Investigators Ltd | 1 & 2 Mercia Village Torwood Close, Westwood Business Park, CV4 8HX | Private Limited Company | 29/06/2015 |
Mvr Assessments Limited | Freestyle House, 8 Mercia Business Village, CV4 8HX | Private Limited Company | 18/02/2016 |
My Academy Uk Ltd | Freestyle House, 8 Mercia Business Village, CV4 8HX | Private Limited Company | 21/08/2015 |
My3dees Limited | Freestyle House, 8 Mercia Business Village, CV4 8HX | Private Limited Company | 27/08/2016 |
Myclassroom Limited | 1 & 2 Mercia Village, Torwood Close Westwood Business Park, CV4 8HX | Private Limited Company | 20/09/2010 |
Mystique Coventry Ltd | 1 & 2 Mercia Villlage Torwood Close, Westwood Business Park, CV4 8HX | Private Limited Company | 11/02/2016 |
Natural Light Limited | Freestyle House, 8 Mercia Business Village, CV4 8HX | Private Limited Company | 13/01/2014 |
Nb Treasury Services Limited | Freestyle House, 8 Mercia Business Village, CV4 8HX | Private Limited Company | 23/12/2014 |
Nds Tooling Solutions Limited | 1 & 2 Mercia Village Torwood Close, Westwood Business Park, CV4 8HX | Private Limited Company | 21/05/2015 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017