This address belongs to Dutchmade Limited located in the street of 45 Dorset Street and the city of London. The postcode for this property is W1U 7NA. Dutchmade Limited, 4 Floor, 43 45 Dorset Street is located at about 36m above sea level. This property is situated at an approximate latitude and longitude of 51.5193, -0.155862 respectively.
This property has approximate easting and northing of 528048 and 181654 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Dutchmade Limited |
---|---|
Company Number | 03303387 |
Company Category | Private Limited Company |
Company Address | 4 Floor, 43-45 Dorset Street, London, United Kingdom, W1U 7NA |
Incorporation Date | 16 January 1997 |
Standard Industrial Classification (SIC) |
41100 - Development of building projects
68100 - Buying and selling of own real estate 68209 - Other letting and operating of own or leased real estate 68320 - Management of real estate on a fee or contract basis |
Company Status | Active |
Last Account Made Up Date | 30 September 2015 |
Next Accounts Due Date | 30 June 2017 |
Accounts Ref Date | 30 September |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 16 January 2016 |
Next Returns Due Date | 13 February 2017 |
This property is located in the district of Westminster (W1U). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Dutchmade Limited, 4 Floor, 43 45 Dorset Street, London, W1U 7NA |
---|---|
Premise | Dutchmade Limited |
Street Address | 4 Floor, 43 45 Dorset Street |
City | London |
Street | 45 Dorset Street |
Ward | Marylebone High Street |
District | Westminster |
Country | England |
Latitude/Longitude | 51.5193, -0.155862 |
Easting/Northing | 528048, 181654 |
Postcode Unit | W1U 7NA |
Postcode Sector | W1U 7 |
Postcode District | W1U |
Postcode Area | W |
Outward Code | W1U |
Inward Code | 7NA |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Impasara Limited | 43-45 Dorset Street, 2nd Floor, W1U 7NA | Private Limited Company | 15/04/2009 |
Indepth International Limited | 43-45 Dorset Street, W1U 7NA | Private Limited Company | 25/11/2009 |
Infinity Capital Management Ltd. | 43-45 Dorset Street, W1U 7NA | Private Limited Company | 01/11/1999 |
Inner Sanctum Furniture Limited | 43-45 Dorset Street, W1U 7NA | Private Limited Company | 05/04/2006 |
Inner Sanctum Limited | 2nd Floor, 43-45 Dorset Street, W1U 7NA | Private Limited Company | 04/07/1996 |
Into The Woods Management Limited | 43-45 Dorset Street, London, W1U 7NA | Private Limited Company | 31/10/2001 |
Investia Capital Management Ltd | 43-45, Fisher Sassoon & Marks, Dorset Street, W1U 7NA | Private Limited Company | 24/01/2017 |
Ion Asset Architecture Uk Limited | 43-45 Dorset Street, W1U 7NA | Private Limited Company | 18/01/2007 |
James Baron Jewellers Limited | 43-45 Dorset Street, London, W1U 7NA | Private Limited Company | 21/02/1984 |
Jbr Developments & Investments Limited | 43-45 Dorset Street, W1U 7NA | Private Limited Company | 09/11/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017