This address belongs to Griffiths And Marshall Ltd located in the street of Sheldon and the city of Birminghsm. The postcode for this property is B33 0SG. Griffiths And Marshall Ltd, Central Fitness Gym, Alligator House Garretts Green Lane, Sheldon is located at about 109m above sea level. This property is situated at an approximate latitude and longitude of 52.476694, -1.77917 respectively.
This property has approximate easting and northing of 415096 and 286552 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | Griffiths And Marshall Ltd |
---|---|
Company Number | 10560078 |
Company Category | Private Limited Company |
Company Address | Central Fitness Gym, Alligator House Garretts Green Lane Sheldon, Birminghsm, United Kingdom, B33 0SG |
Incorporation Date | 12 January 2017 |
Standard Industrial Classification (SIC) | 93110 - Operation of sports facilities |
Company Status | Active |
Last Account Made Up Date | |
Next Accounts Due Date | 12 October 2018 |
Accounts Ref Date | 31 January |
Accounts Category | NO ACCOUNTS FILED |
Last Returns Made Up Date | |
Next Returns Due Date | 09 February 2018 |
This property is located in the district of Birmingham (B33). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Griffiths And Marshall Ltd, Central Fitness Gym, Alligator House Garretts Green Lane, Sheldon, Birminghsm, B33 0SG |
---|---|
Premise | Griffiths And Marshall Ltd |
Street Address | Central Fitness Gym, Alligator House Garretts Green Lane, Sheldon |
City | Birminghsm |
Street | Sheldon |
Ward | Sheldon |
District | Birmingham |
Country | England |
Latitude/Longitude | 52.476694, -1.77917 |
Easting/Northing | 415096, 286552 |
Postcode Unit | B33 0SG |
Postcode Sector | B33 0 |
Postcode District | B33 |
Postcode Area | B |
Outward Code | B33 |
Inward Code | 0SG |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Pomelo.c Trading Corporation Ltd | Pomelo.c Trading Corporation Ltd Office 19, 511 Garretts Green Lane, B33 0SG | Private Limited Company | 30/07/2009 |
247couriers Ltd | 511 Garretts Green Lane, B33 0SG | Private Limited Company | 25/02/2016 |
Beer Belly's Ltd | 511 Office 11 Garretts Green Lane, Sheldon, B33 0SG | Private Limited Company | 21/07/2014 |
Best Choice Directory Limited | 511 Office 16, 511 Garretts Green Lane, B33 0SG | Private Limited Company | 10/02/2015 |
Dk Carpentry (uk) Limited | Office 16, 511 Garretts Green Lane, B33 0SG | Private Limited Company | 04/06/2013 |
Faizan Services Ltd | Alligator Self Storage Office Number 8, 511 Garretts Green Lane, B33 0SG | Private Limited Company | 19/08/2013 |
Griffiths And Marshall Ltd | Central Fitness Gym, Alligator House Garretts Green Lane, Sheldon, B33 0SG | Private Limited Company | 12/01/2017 |
Holdens Supaseal Limited | 505 Garrett`s Green Lane, B33 0SG | Private Limited Company | 01/02/1977 |
Parkers Jewels And Tools Limited | 511 Garretts Green Lane, Sheldon, B33 0SG | Private Limited Company | 21/09/2004 |
Pharma Hygiene Products Limited | Alligator Self Storage, Garretts Green Lane, B33 0SG | Private Limited Company | 29/03/2011 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017