This address belongs to Advent Underwriting Limited located in the street of Minster Court and the city of London. The postcode for this property is EC3R 7BB. Advent Underwriting Limited, 2nd Floor, 2 Minster Court is located at about 32m above sea level. This property is situated at an approximate latitude and longitude of 51.510668, -0.080782 respectively.
This property has approximate easting and northing of 533282 and 180828 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Advent Underwriting Limited |
---|---|
Company Number | 01227004 |
Company Category | Private Limited Company |
Company Address | 2nd Floor 2 Minster Court, London, United Kingdom, EC3R 7BB |
Incorporation Date | 19 September 1975 |
Standard Industrial Classification (SIC) |
65120 - Non-life insurance
65202 - Non-life reinsurance |
Company Status | Active |
Last Account Made Up Date | 31 December 2015 |
Next Accounts Due Date | 30 September 2017 |
Accounts Ref Date | 31 December |
Accounts Category | FULL |
Last Returns Made Up Date | 21 December 2015 |
Next Returns Due Date | 18 January 2017 |
This property is located in the district of City of London (EC3R). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Advent Underwriting Limited, 2nd Floor, 2 Minster Court, London, EC3R 7BB |
---|---|
Premise | Advent Underwriting Limited |
Street Address | 2nd Floor, 2 Minster Court |
City | London |
Street | Minster Court |
Ward | Billingsgate |
District | City of London |
Country | England |
Latitude/Longitude | 51.510668, -0.080782 |
Easting/Northing | 533282, 180828 |
Postcode Unit | EC3R 7BB |
Postcode Sector | EC3R 7 |
Postcode District | EC3R |
Postcode Area | EC |
Outward Code | EC3R |
Inward Code | 7BB |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Endurance Worldwide Holdings Limited | 2 Minster Court, Mincing Lane, 1st Floor, EC3R 7BB | Private Limited Company | 10/04/2002 |
Endurance Worldwide Insurance Limited | 2 Minster Court, Mincing Lane, 1st Floor, EC3R 7BB | Private Limited Company | 10/04/2002 |
Unicorn Energy Limited | 2 Minster Court, Mincing Lane, EC3R 7BB | Private Limited Company | 21/01/2013 |
Advent Capital (holdings) Ltd | 2nd Floor, 2 Minster Court, EC3R 7BB | Private Limited Company | 15/03/1995 |
Advent Capital (no. 3) Limited | 2nd Floor, 2 Minster Court, EC3R 7BB | Private Limited Company | 05/08/2005 |
Advent Capital (no.2) Limited | 2nd Floor, 2 Minster Court, EC3R 7BB | Private Limited Company | 29/08/2002 |
Advent Capital Limited | 2nd Floor, 2 Minster Court, EC3R 7BB | Private Limited Company | 28/10/1993 |
Advent Group Services Limited | 2 Minster Court, EC3R 7BB | Private Limited Company | 17/05/2001 |
Advent Underwriting Limited | 2nd Floor, 2 Minster Court, EC3R 7BB | Private Limited Company | 19/09/1975 |
Ahj Capital Markets Limited | 2 Minster Court, Mincing Lane, EC3R 7BB | Private Limited Company | 13/06/2014 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017