This address belongs to Greenfields (g) Limited located in the street of Hailstone and the city of Nr Cricklade. The postcode for this property is SN6 6JP. Greenfields (g) Limited, Hailstone House, Hailstone is located at about 99m above sea level. This property is situated at an approximate latitude and longitude of 51.648348, -1.881668 respectively.
This property has approximate easting and northing of 408284 and 194401 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Greenfields (g) Limited |
---|---|
Company Number | 08637751 |
Company Category | Private Limited Company |
Company Address | Hailstone House Hailstone, Nr Cricklade, United Kingdom, SN6 6JP |
Incorporation Date | 05 August 2013 |
Standard Industrial Classification (SIC) | 35110 - Production of electricity |
Company Status | Active |
Last Account Made Up Date | 31 January 2016 |
Next Accounts Due Date | 31 October 2017 |
Accounts Ref Date | 31 January |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 05 August 2015 |
Next Returns Due Date | 02 September 2016 |
This property is located in the district of Wiltshire (SN6). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Greenfields (g) Limited, Hailstone House, Hailstone, Nr Cricklade, SN6 6JP |
---|---|
Premise | Greenfields (g) Limited |
Street Address | Hailstone House, Hailstone |
City | Nr Cricklade |
Street | Hailstone |
Ward | Cricklade and Latton |
District | Wiltshire |
Country | England |
Latitude/Longitude | 51.648348, -1.881668 |
Easting/Northing | 408284, 194401 |
Postcode Unit | SN6 6JP |
Postcode Sector | SN6 6 |
Postcode District | SN6 |
Postcode Area | SN |
Outward Code | SN6 |
Inward Code | 6JP |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Townsend Farm Solar Limited | Hailstone House, Hailstone, SN6 6JP | Private Limited Company | 01/07/2013 |
Awre Peninsula Farmers' Community Solar Scheme Limited | Hailstone House, Hailstone, SN6 6JP | Private Limited Company | 05/08/2013 |
Energymyway (uk) Limited | Hailstone House, Hailstone Hill, SN6 6JP | Private Limited Company | 29/09/2011 |
Greenfields (f) Limited | Hailstone House, Hailstone, SN6 6JP | Private Limited Company | 05/08/2013 |
Greenfields (g) Limited | Hailstone House, Hailstone, SN6 6JP | Private Limited Company | 05/08/2013 |
Greenfields (h) Storage Limited | Hailstone House, Hailstone, SN6 6JP | Private Limited Company | 06/02/2014 |
Greenfields (j) Wind Limited | Hailstone House, Hailstone, SN6 6JP | Private Limited Company | 06/02/2014 |
Greenfields (m) Generation Limited | Hailstone House, Hailstone, SN6 6JP | Private Limited Company | 06/02/2014 |
Greenfields Solar Limited | Hailstone House, Hailstone Hill, SN6 6JP | Private Limited Company | 01/07/2013 |
Gwent Farmers' Community Solar Partnership Limited | Hailstone House, Hailstone, SN6 6JP | Private Limited Company | 01/07/2013 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017