This address belongs to Msc R&d People Limited located in the street of Tenter Street and the city of Sheffield. The postcode for this property is S1 4BY. Msc R&d People Limited, No 1 Velocity, 2 Tenter Street is located at about 72m above sea level. This property is situated at an approximate latitude and longitude of 53.38422, -1.473101 respectively.
This property has approximate easting and northing of 435144 and 387615 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Msc R&d People Limited |
---|---|
Company Number | 07735048 |
Company Category | Private Limited Company |
Company Address | No 1 Velocity 2 Tenter Street, Sheffield, United Kingdom, S1 4BY |
Incorporation Date | 09 August 2011 |
Standard Industrial Classification (SIC) |
78109 - Other activities of employment placement agencies
78200 - Temporary employment agency activities 78300 - Human resources provision and management of human resources functions 82990 - Other business support service activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | 31 August 2016 |
Next Accounts Due Date | 31 May 2018 |
Accounts Ref Date | 31 August |
Accounts Category | DORMANT |
Last Returns Made Up Date | 12 April 2016 |
Next Returns Due Date | 10 May 2017 |
This property is located in the district of Sheffield (S1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Msc R&d People Limited, No 1 Velocity, 2 Tenter Street, Sheffield, S1 4BY |
---|---|
Premise | Msc R&d People Limited |
Street Address | No 1 Velocity, 2 Tenter Street |
City | Sheffield |
Street | Tenter Street |
Ward | City |
District | Sheffield |
Country | England |
Latitude/Longitude | 53.38422, -1.473101 |
Easting/Northing | 435144, 387615 |
Postcode Unit | S1 4BY |
Postcode Sector | S1 4 |
Postcode District | S1 |
Postcode Area | S |
Outward Code | S1 |
Inward Code | 4BY |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Msc Business Resource Limited | No. 1 Velocity, 2 Tenter Street, S1 4BY | Private Limited Company | 27/11/2015 |
Msc Interims Limited | No. 1 Velocity, 2 Tenter Street, S1 4BY | Private Limited Company | 26/11/2015 |
Msc Property Development And Maintenance Limited | No. 1 Velocity, 2 Tenter Street, S1 4BY | Private Limited Company | 29/12/2004 |
Msc R&d Analysis Limited | No. 1 Velocity, 2 Tenter Street, S1 4BY | Private Limited Company | 09/08/2011 |
Msc R&d Finance Limited | No 1 Velocity, 2 Tenter Street, S1 4BY | Private Limited Company | 10/10/2014 |
Msc R&d Horizon 2020 Limited | No. 1 Velocity, 2 Tenter Street, S1 4BY | Private Limited Company | 10/10/2014 |
Msc R&d Innovation Limited | No 1 Velocity, 2 Tenter Street, S1 4BY | Private Limited Company | 10/04/2003 |
Msc R&d Ip Limited | No 1 Velocity, 2 Tenter Street, S1 4BY | Private Limited Company | 28/10/2008 |
Msc R&d Limited | No 1 Velocity, 2 Tenter Street, S1 4BY | Private Limited Company | 12/11/2014 |
Msc R&d Partners Limited | No 1 Velocity, 2 Tenter Street, S1 4BY | Private Limited Company | 23/08/2016 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017