Postcode District B1 is located in the region of Birmingham and covers the areas of Birmingham City Centre, Ladywood. There are about 689 postcodes in B1 out of which 295 are active.
B1 Postcode District has an approximate population of 8514 and 4526 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B1 1 | 4207 | 2245 | 263 | 114 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B1 2 | 3026 | 1503 | 236 | 105 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B1 3 | 1281 | 778 | 189 | 76 |
Sector | Postcodes | Active Postcodes |
---|---|---|
B1 9 | 1 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017