Postcode District B2 is located in the region of Birmingham and covers the areas of Birmingham City Centre, Ladywood. There are about 859 postcodes in B2 out of which 418 are active.
B2 Postcode District has an approximate population of 655 and 473 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B2 2 | 399 | 293 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B2 4 | 437 | 328 | 250 | 87 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B2 5 | 218 | 145 | 210 | 38 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017