Postcode District B3 is located in the region of Birmingham and covers the areas of Birmingham City Centre, Ladywood. There are about 691 postcodes in B3 out of which 215 are active.
B3 Postcode District has an approximate population of 2226 and 1406 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B3 2 | 60 | 40 | 246 | 83 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B3 3 | 20 | 14 | 192 | 43 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B3 1 | 2146 | 1352 | 253 | 89 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017