Postcode District B9 is located in the region of Birmingham and covers the areas of Bordesley Green. There are about 748 postcodes in B9 out of which 408 are active.
B9 Postcode District has an approximate population of 24915 and 7548 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B9 4 | 4679 | 1627 | 244 | 134 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B9 5 | 20236 | 5921 | 330 | 257 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
B9 9 | 174 | 17 |
B9 9BB | B9 9ED | B9 9FN | B9 9GW | B9 9HU | B9 9JH | B9 9JS | B9 9JZ |
B9 9LA | B9 9LB | B9 9LH | B9 9LL | B9 9LQ | B9 9LR | B9 9LS | B9 9LT |
B9 9LU |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017