Postcode District BB2 is located in the region of Blackburn with Darwen and covers the areas of Blackburn, Beardwood, Balderstone, Cherry Tree, Feniscowles, Mellor, Mellor Brook, Mill Hill, Pleasington, Witton, Holly Tree and Griffin. There are about 1975 postcodes in BB2 out of which 1319 are active.
BB2 Postcode District has an approximate population of 59842 and 24112 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BB2 1 | 4765 | 2030 | 231 | 144 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BB2 2 | 4972 | 2167 | 260 | 156 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BB2 3 | 9982 | 4192 | 305 | 207 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BB2 4 | 15463 | 6477 | 334 | 271 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BB2 5 | 6928 | 2926 | 165 | 128 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BB2 6 | 10466 | 3427 | 250 | 179 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BB2 7 | 7266 | 2893 | 208 | 167 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BB2 9 | 222 | 67 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017