Postcode District BH20 is located in the region of Purbeck and covers the areas of Wareham. There are about 932 postcodes in BH20 out of which 736 are active.
BH20 Postcode District has an approximate population of 20134 and 8566 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BH20 4 | 5459 | 2543 | 256 | 213 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BH20 5 | 4152 | 1820 | 219 | 184 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BH20 6 | 5905 | 2234 | 189 | 154 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BH20 7 | 4618 | 1969 | 198 | 165 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BH20 9 | 70 | 20 |
BH20 9BU | BH20 9BX | BH20 9SA | BH20 9SB | BH20 9SD | BH20 9SE | BH20 9SF | BH20 9SG |
BH20 9SH | BH20 9SJ | BH20 9SL | BH20 9SN | BH20 9SP | BH20 9SQ | BH20 9SR | BH20 9SS |
BH20 9ST | BH20 9SX | BH20 9TA | BH20 9ZG |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017