Postcode District BN1

Postcode District BN1 is located in the region of Brighton and Hove and covers the areas of Brighton, Coldean, Falmer, Hollingbury, Patcham, Preston, Stanmer, Withdean. There are about 2839 postcodes in BN1 out of which 1613 are active.

2011 Census Summary for BN1

BN1 Postcode District has an approximate population of 84133 and 36311 households.

Sector BN1 3

Sector Population Households Postcodes Active Postcodes
BN1 3 10696 5948 393 198

Postcodes in Sector BN1 3

BN1 3AA BN1 3AB BN1 3AD BN1 3AE BN1 3AF BN1 3AG BN1 3AH BN1 3AJ
BN1 3AL BN1 3AN BN1 3AP BN1 3AQ BN1 3AR BN1 3AS BN1 3AT BN1 3AU
BN1 3AX BN1 3AY BN1 3BA BN1 3BB BN1 3BD BN1 3BE BN1 3BF BN1 3BG
BN1 3BH BN1 3BJ BN1 3BL BN1 3BU BN1 3BY BN1 3DA BN1 3DB BN1 3DD
BN1 3DE BN1 3DF BN1 3DG BN1 3DH BN1 3DJ BN1 3DL BN1 3DP BN1 3DS
BN1 3EA BN1 3EB BN1 3ED BN1 3EE BN1 3EF BN1 3EG BN1 3EH BN1 3EJ
BN1 3EN BN1 3ER BN1 3ES BN1 3EY BN1 3FB BN1 3FD BN1 3FE BN1 3FF
BN1 3FG BN1 3FH BN1 3FJ BN1 3FL BN1 3FN BN1 3FP BN1 3FQ BN1 3FR
BN1 3FS BN1 3FT BN1 3FU BN1 3GJ BN1 3GN BN1 3GP BN1 3GS BN1 3GY
BN1 3GZ BN1 3HA BN1 3HB BN1 3HD BN1 3HE BN1 3HF BN1 3HG BN1 3HH
BN1 3HJ BN1 3HL BN1 3HN BN1 3HP BN1 3HQ BN1 3HR BN1 3JA BN1 3JB
BN1 3JD BN1 3JE BN1 3JF BN1 3JG BN1 3JH BN1 3JJ BN1 3JL BN1 3JP
BN1 3JS BN1 3JU BN1 3LB BN1 3LD BN1 3LE BN1 3LF BN1 3LG BN1 3LH
BN1 3LJ BN1 3LL BN1 3LN BN1 3LP BN1 3LQ BN1 3LR BN1 3LS BN1 3LT
BN1 3LU BN1 3LW BN1 3NT BN1 3NX BN1 3PA BN1 3PB BN1 3PD BN1 3PE
BN1 3PF BN1 3PG BN1 3PH BN1 3PJ BN1 3PL BN1 3PN BN1 3PP BN1 3PQ
BN1 3PR BN1 3PS BN1 3PT BN1 3PU BN1 3QA BN1 3RA BN1 3RB BN1 3RD
BN1 3RE BN1 3RF BN1 3RG BN1 3RH BN1 3RJ BN1 3RL BN1 3RN BN1 3RP
BN1 3RQ BN1 3RR BN1 3RS BN1 3RT BN1 3RU BN1 3RY BN1 3SN BN1 3SU
BN1 3TA BN1 3TB BN1 3TD BN1 3TE BN1 3TF BN1 3TG BN1 3TH BN1 3TJ
BN1 3TL BN1 3TN BN1 3TP BN1 3TQ BN1 3TR BN1 3TS BN1 3TT BN1 3TU
BN1 3TW BN1 3TX BN1 3UF BN1 3UG BN1 3UP BN1 3US BN1 3WA BN1 3WB
BN1 3WD BN1 3WJ BN1 3WW BN1 3WX BN1 3XA BN1 3XB BN1 3XD BN1 3XE
BN1 3XF BN1 3XG BN1 3XJ BN1 3XP BN1 3XQ BN1 3XR BN1 3XW BN1 3YE
BN1 3YH BN1 3YS BN1 3ZA BN1 3ZE BN1 3ZG BN1 3ZL

Sector BN1 6

Sector Population Households Postcodes Active Postcodes
BN1 6 17320 7454 396 268

Postcodes in Sector BN1 6

BN1 6AA BN1 6AB BN1 6AD BN1 6AE BN1 6AF BN1 6AG BN1 6AH BN1 6AJ
BN1 6AL BN1 6AN BN1 6AP BN1 6AQ BN1 6AS BN1 6AU BN1 6AX BN1 6AY
BN1 6AZ BN1 6BA BN1 6BD BN1 6BE BN1 6BH BN1 6BL BN1 6BP BN1 6BT
BN1 6BY BN1 6BZ BN1 6DA BN1 6DB BN1 6DD BN1 6DE BN1 6DF BN1 6DG
BN1 6DH BN1 6DJ BN1 6DL BN1 6DN BN1 6DP BN1 6DQ BN1 6DR BN1 6DS
BN1 6DT BN1 6DU BN1 6DW BN1 6EA BN1 6EB BN1 6ED BN1 6EE BN1 6EF
BN1 6EG BN1 6EH BN1 6EJ BN1 6EL BN1 6EN BN1 6EP BN1 6EQ BN1 6ES
BN1 6EW BN1 6EX BN1 6EZ BN1 6FA BN1 6FB BN1 6FD BN1 6FE BN1 6FF
BN1 6FG BN1 6FH BN1 6FJ BN1 6FL BN1 6FN BN1 6FP BN1 6GA BN1 6GB
BN1 6GD BN1 6GE BN1 6GF BN1 6GG BN1 6GH BN1 6GJ BN1 6GL BN1 6GN
BN1 6GP BN1 6GQ BN1 6GR BN1 6GZ BN1 6HA BN1 6HB BN1 6HD BN1 6HE
BN1 6HF BN1 6HG BN1 6HH BN1 6HJ BN1 6HL BN1 6HN BN1 6HP BN1 6HR
BN1 6JA BN1 6JB BN1 6JD BN1 6JE BN1 6JF BN1 6JG BN1 6JH BN1 6JJ
BN1 6JL BN1 6JN BN1 6JP BN1 6JQ BN1 6JR BN1 6JS BN1 6JT BN1 6JU
BN1 6JX BN1 6LA BN1 6LB BN1 6LD BN1 6LE BN1 6LF BN1 6LG BN1 6LH
BN1 6LJ BN1 6LL BN1 6LN BN1 6LP BN1 6LQ BN1 6LR BN1 6LS BN1 6LT
BN1 6LU BN1 6LW BN1 6NA BN1 6NB BN1 6ND BN1 6NE BN1 6NF BN1 6NG
BN1 6NH BN1 6NJ BN1 6NL BN1 6NN BN1 6NP BN1 6NR BN1 6NW BN1 6PA
BN1 6PB BN1 6PD BN1 6PE BN1 6PF BN1 6PG BN1 6PH BN1 6PJ BN1 6PL
BN1 6PN BN1 6PP BN1 6PQ BN1 6PR BN1 6PS BN1 6PT BN1 6PU BN1 6PW
BN1 6PY BN1 6PZ BN1 6QB BN1 6QE BN1 6QF BN1 6QG BN1 6QH BN1 6QR
BN1 6QX BN1 6RA BN1 6RB BN1 6RD BN1 6RE BN1 6RF BN1 6RG BN1 6RH
BN1 6RJ BN1 6RL BN1 6RN BN1 6RP BN1 6RQ BN1 6RR BN1 6RS BN1 6RU
BN1 6RW BN1 6RX BN1 6RY BN1 6RZ BN1 6SA BN1 6SB BN1 6SD BN1 6SE
BN1 6SF BN1 6SG BN1 6SH BN1 6SJ BN1 6SL BN1 6SN BN1 6SP BN1 6SQ
BN1 6SR BN1 6SS BN1 6ST BN1 6SU BN1 6SW BN1 6TA BN1 6TD BN1 6TE
BN1 6TF BN1 6TG BN1 6TL BN1 6TU BN1 6TZ BN1 6UA BN1 6UB BN1 6UD
BN1 6UE BN1 6UF BN1 6UG BN1 6UH BN1 6UJ BN1 6UL BN1 6UN BN1 6UP
BN1 6UQ BN1 6UR BN1 6US BN1 6UT BN1 6UU BN1 6UW BN1 6UX BN1 6UY
BN1 6UZ BN1 6WA BN1 6WB BN1 6WE BN1 6WF BN1 6WG BN1 6WH BN1 6WJ
BN1 6WL BN1 6WN BN1 6WP BN1 6WQ BN1 6WT BN1 6XA BN1 6XB BN1 6XD
BN1 6XH BN1 6XP BN1 6XU BN1 6XZ BN1 6YA BN1 6YD BN1 6YF BN1 6YG
BN1 6YH BN1 6YJ BN1 6YL BN1 6YN BN1 6YP BN1 6YQ BN1 6YS BN1 6YT
BN1 6ZA BN1 6ZD BN1 6ZE BN1 6ZL

Sector BN1 1

Sector Population Households Postcodes Active Postcodes
BN1 1 1870 943 355 140

Postcodes in Sector BN1 1


Sector BN1 2

Sector Population Households Postcodes Active Postcodes
BN1 2 4618 2728 309 133

Postcodes in Sector BN1 2


Sector BN1 8

Sector Population Households Postcodes Active Postcodes
BN1 8 14438 5944 333 258

Postcodes in Sector BN1 8

BN1 8AA BN1 8AB BN1 8AD BN1 8AE BN1 8AF BN1 8AG BN1 8AH BN1 8AL
BN1 8AN BN1 8AP BN1 8AS BN1 8AT BN1 8AZ BN1 8BA BN1 8BB BN1 8BL
BN1 8DA BN1 8DB BN1 8DD BN1 8DE BN1 8DF BN1 8DG BN1 8DH BN1 8DJ
BN1 8DL BN1 8DN BN1 8DP BN1 8DQ BN1 8DR BN1 8DS BN1 8EA BN1 8EB
BN1 8ED BN1 8EE BN1 8EF BN1 8EG BN1 8EH BN1 8EJ BN1 8EL BN1 8EN
BN1 8EP BN1 8EQ BN1 8FA BN1 8FB BN1 8FD BN1 8FE BN1 8FF BN1 8FG
BN1 8FH BN1 8FJ BN1 8FL BN1 8FN BN1 8FP BN1 8FQ BN1 8GA BN1 8GB
BN1 8GD BN1 8GE BN1 8GF BN1 8GG BN1 8GH BN1 8GJ BN1 8GL BN1 8GN
BN1 8GP BN1 8GQ BN1 8HA BN1 8HB BN1 8HD BN1 8HE BN1 8HF BN1 8HG
BN1 8HH BN1 8HJ BN1 8HL BN1 8HN BN1 8HP BN1 8HQ BN1 8HR BN1 8HS
BN1 8JA BN1 8JB BN1 8JD BN1 8JE BN1 8JF BN1 8JG BN1 8JH BN1 8JJ
BN1 8JL BN1 8JN BN1 8LA BN1 8LB BN1 8LD BN1 8LE BN1 8LF BN1 8LG
BN1 8LH BN1 8LJ BN1 8LL BN1 8LN BN1 8LP BN1 8LQ BN1 8LR BN1 8LS
BN1 8LT BN1 8LU BN1 8LW BN1 8LZ BN1 8NA BN1 8NB BN1 8ND BN1 8NE
BN1 8NF BN1 8NG BN1 8NH BN1 8NJ BN1 8NL BN1 8NN BN1 8NP BN1 8NQ
BN1 8NR BN1 8NS BN1 8NT BN1 8NU BN1 8NW BN1 8NX BN1 8NY BN1 8NZ
BN1 8PA BN1 8PB BN1 8PJ BN1 8PL BN1 8PN BN1 8PP BN1 8PU BN1 8PZ
BN1 8QA BN1 8QD BN1 8QE BN1 8QF BN1 8QG BN1 8QH BN1 8QJ BN1 8QL
BN1 8QN BN1 8QQ BN1 8QR BN1 8QS BN1 8QT BN1 8QU BN1 8QW BN1 8QX
BN1 8RA BN1 8RB BN1 8RD BN1 8RE BN1 8RF BN1 8RG BN1 8RH BN1 8RJ
BN1 8RL BN1 8RN BN1 8SA BN1 8SB BN1 8SD BN1 8SE BN1 8SF BN1 8SG
BN1 8SH BN1 8SJ BN1 8SL BN1 8SN BN1 8SP BN1 8SQ BN1 8TA BN1 8TB
BN1 8TD BN1 8TE BN1 8TF BN1 8TG BN1 8TH BN1 8TJ BN1 8TL BN1 8TN
BN1 8TP BN1 8TQ BN1 8TR BN1 8TS BN1 8TU BN1 8TZ BN1 8UA BN1 8UB
BN1 8UD BN1 8UE BN1 8UF BN1 8UG BN1 8UH BN1 8UJ BN1 8UL BN1 8UN
BN1 8UP BN1 8UR BN1 8US BN1 8WA BN1 8WB BN1 8WD BN1 8WE BN1 8WF
BN1 8WG BN1 8WH BN1 8WJ BN1 8WL BN1 8WN BN1 8WP BN1 8WQ BN1 8WR
BN1 8WS BN1 8WT BN1 8WU BN1 8WW BN1 8XA BN1 8XB BN1 8XD BN1 8XF
BN1 8XG BN1 8XH BN1 8XJ BN1 8XL BN1 8XN BN1 8XP BN1 8XQ BN1 8XR
BN1 8XS BN1 8XT BN1 8XX BN1 8YA BN1 8YB BN1 8YD BN1 8YE BN1 8YF
BN1 8YG BN1 8YH BN1 8YJ BN1 8YL BN1 8YN BN1 8YP BN1 8YQ BN1 8YR
BN1 8YT BN1 8YU BN1 8YW BN1 8ZA BN1 8ZB BN1 8ZD BN1 8ZF BN1 8ZG
BN1 8ZH BN1 8ZT

Sector BN1 9

Sector Population Households Postcodes Active Postcodes
BN1 9 8102 1686 216 151

Postcodes in Sector BN1 9


Sector BN1 7

Sector Population Households Postcodes Active Postcodes
BN1 7 8095 3233 163 114

Postcodes in Sector BN1 7


Sector BN1 4

Sector Population Households Postcodes Active Postcodes
BN1 4 8653 3935 380 186

Postcodes in Sector BN1 4


Sector BN1 5

Sector Population Households Postcodes Active Postcodes
BN1 5 10341 4440 294 165

Postcodes in Sector BN1 5