Postcode District BS1 is located in the region of Bristol and covers the areas of Bristol city centre, Redcliffe. There are about 1719 postcodes in BS1 out of which 840 are active.
BS1 Postcode District has an approximate population of 11544 and 5383 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BS1 1 | 968 | 339 | 212 | 65 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BS1 2 | 450 | 69 | 169 | 65 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BS1 3 | 2027 | 745 | 221 | 116 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BS1 4 | 726 | 379 | 256 | 101 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BS1 5 | 3335 | 1544 | 252 | 150 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BS1 6 | 4038 | 2307 | 340 | 224 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
BS1 9 | 269 | 119 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017