Postcode District CA2 is located in the region of Carlisle and covers the areas of Carlisle South West. There are about 1108 postcodes in CA2 out of which 919 are active.
CA2 Postcode District has an approximate population of 39655 and 18209 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CA2 4 | 10488 | 4671 | 255 | 225 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CA2 5 | 7151 | 3558 | 315 | 224 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CA2 6 | 9185 | 4374 | 244 | 224 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CA2 7 | 12831 | 5606 | 293 | 246 |
Sector | Postcodes | Active Postcodes |
---|---|---|
CA2 8 | 1 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017