Postcode District CB1 is located in the region of Cambridge and covers the areas of Cambridge (Central and South), Teversham. There are about 2737 postcodes in CB1 out of which 1013 are active.
CB1 Postcode District has an approximate population of 48585 and 19951 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB1 0 | 370 | 115 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB1 1 | 2989 | 1279 | 211 | 110 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB1 2 | 7734 | 3176 | 322 | 170 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB1 3 | 18425 | 7695 | 390 | 273 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB1 7 | 4447 | 1722 | 169 | 89 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB1 8 | 5554 | 2203 | 122 | 98 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB1 9 | 9436 | 3876 | 206 | 158 |
Sector | Postcodes | Active Postcodes |
---|---|---|
CB1 4 | 396 | 0 |
CB1 5 | 207 | 0 |
CB1 6 | 344 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017