Postcode District CB2 is located in the region of Cambridge and covers the areas of Cambridge (West). There are about 1920 postcodes in CB2 out of which 570 are active.
CB2 Postcode District has an approximate population of 18261 and 4605 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB2 0 | 1071 | 633 | 58 | 54 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB2 1 | 8108 | 1092 | 310 | 147 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB2 3 | 1381 | 43 | 213 | 77 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB2 7 | 581 | 128 | 17 | 17 |
CB2 7AA | CB2 7AD | CB2 7EB | CB2 7EE | CB2 7EF | CB2 7EG | CB2 7EH | CB2 7EJ |
CB2 7EL | CB2 7EQ | CB2 7TS | CB2 7TT | CB2 7TU | CB2 7TX | CB2 7TY | CB2 7TZ |
CB2 7UA |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB2 8 | 3996 | 1343 | 116 | 106 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB2 9 | 3124 | 1366 | 172 | 169 |
Sector | Postcodes | Active Postcodes |
---|---|---|
CB2 4 | 343 | 0 |
CB2 5 | 333 | 0 |
CB2 2 | 321 | 0 |
CB2 6 | 37 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017