Postcode District CB22 is located in the region of Cambridge and covers the areas of Babraham, Sawston, Pampisford, Duxford, Whittlesford, Great and Little Shelford, Stapleford, Harston, Barrington, Hauxton, Newton, Foxton. There are about 667 postcodes in CB22 out of which 563 are active.
CB22 Postcode District has an approximate population of 24052 and 10066 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB22 3 | 7849 | 3282 | 194 | 170 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB22 4 | 4309 | 1748 | 142 | 111 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB22 5 | 7557 | 3269 | 196 | 162 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB22 6 | 1218 | 479 | 35 | 30 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CB22 7 | 3119 | 1288 | 100 | 90 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017