Postcode District CF10 is located in the region of Cardiff and covers the areas of Cardiff city centre, Grangetown, Cardiff Bay, Butetown. There are about 1159 postcodes in CF10 out of which 702 are active.
CF10 Postcode District has an approximate population of 15465 and 7169 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CF10 1 | 869 | 554 | 231 | 126 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CF10 2 | 1348 | 770 | 169 | 94 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CF10 3 | 2095 | 477 | 243 | 150 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CF10 4 | 5227 | 2431 | 225 | 140 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CF10 5 | 5926 | 2937 | 291 | 192 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017