Postcode District CF11 is located in the region of Cardiff and covers the areas of Cardiff city centre, Canton, Cardiff Bay, Grangetown. There are about 1368 postcodes in CF11 out of which 880 are active.
CF11 Postcode District has an approximate population of 36147 and 15695 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CF11 0 | 2223 | 1367 | 68 | 60 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CF11 1 | 341 | 101 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CF11 6 | 12284 | 4785 | 268 | 217 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CF11 7 | 9790 | 4113 | 194 | 150 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CF11 8 | 4070 | 1689 | 199 | 151 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CF11 9 | 7780 | 3741 | 297 | 201 |
Sector | Postcodes | Active Postcodes |
---|---|---|
CF11 5 | 1 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017