Postcode District CF4 is located in the region of Cardiff and covers the areas of Cardiff. There are about 2324 postcodes in CF4 out of which 0 are active.
CF4 Postcode District has an approximate population of and households.
Sector | Postcodes | Active Postcodes |
---|---|---|
CF4 2 | 238 | 0 |
CF4 3 | 219 | 0 |
CF4 8 | 292 | 0 |
CF4 4 | 216 | 0 |
CF4 7 | 304 | 0 |
CF4 9 | 150 | 0 |
CF4 5 | 386 | 0 |
CF4 1 | 259 | 0 |
CF4 6 | 260 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017