Postcode District CH61 is located in the region of Wirral and covers the areas of Barnston, Heswall, Irby, Pensby, Thingwall, Thurstaston. There are about 487 postcodes in CH61 out of which 414 are active.
CH61 Postcode District has an approximate population of 17323 and 7613 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH61 1 | 1401 | 575 | 57 | 46 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH61 7 | 1692 | 770 | 52 | 44 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH61 2 | 688 | 285 | 18 | 15 |
CH61 2XA | CH61 2XB | CH61 2XD | CH61 2XE | CH61 2XF | CH61 2XG | CH61 2XH | CH61 2XJ |
CH61 2XL | CH61 2XN | CH61 2XP | CH61 2XQ | CH61 2XR | CH61 2XS | CH61 2XW |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH61 0 | 525 | 213 | 16 | 14 |
CH61 0HA | CH61 0HB | CH61 0HD | CH61 0HE | CH61 0HF | CH61 0HG | CH61 0HH | CH61 0HJ |
CH61 0HL | CH61 0HN | CH61 0HP | CH61 0HQ | CH61 0HR | CH61 0HW |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH61 8 | 2189 | 1017 | 56 | 51 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH61 3 | 1552 | 769 | 46 | 40 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH61 4 | 2658 | 1125 | 71 | 58 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH61 6 | 2300 | 997 | 63 | 51 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH61 5 | 2237 | 983 | 52 | 47 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH61 9 | 2081 | 879 | 56 | 48 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017