Postcode District CH64 is located in the region of Cheshire West and Chester and covers the areas of Little Neston, Ness, Neston, Parkgate, Puddington, Willaston. There are about 755 postcodes in CH64 out of which 638 are active.
CH64 Postcode District has an approximate population of 19027 and 8428 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH64 4 | 2321 | 1037 | 95 | 78 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH64 9 | 4640 | 2154 | 162 | 141 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH64 5 | 799 | 318 | 44 | 38 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH64 2 | 1294 | 603 | 60 | 54 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH64 3 | 2347 | 1020 | 79 | 65 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH64 6 | 2768 | 1242 | 116 | 96 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH64 7 | 406 | 141 | 34 | 25 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH64 8 | 255 | 105 | 17 | 14 |
CH64 8TA | CH64 8TB | CH64 8TD | CH64 8TE | CH64 8TF | CH64 8TG | CH64 8TH | CH64 8TJ |
CH64 8TL | CH64 8TN | CH64 8TP | CH64 8TQ | CH64 8TR | CH64 8TS |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH64 1 | 1333 | 582 | 70 | 62 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CH64 0 | 2864 | 1226 | 78 | 65 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017