Postcode District CM1 is located in the region of Chelmsford and covers the areas of Chelmsford, Writtle. There are about 2657 postcodes in CM1 out of which 1448 are active.
CM1 Postcode District has an approximate population of 62632 and 26010 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM1 1 | 3664 | 1683 | 354 | 196 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM1 2 | 15691 | 6511 | 357 | 251 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM1 3 | 8538 | 3567 | 333 | 229 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM1 4 | 12882 | 5359 | 361 | 295 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM1 6 | 13319 | 5362 | 262 | 195 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM1 7 | 8538 | 3528 | 245 | 198 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM1 9 | 357 | 84 |
Sector | Postcodes | Active Postcodes |
---|---|---|
CM1 5 | 388 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017