Postcode District CM2 is located in the region of Chelmsford and covers the areas of Chelmsford. There are about 1789 postcodes in CM2 out of which 1300 are active.
CM2 Postcode District has an approximate population of 58252 and 24546 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM2 0 | 5811 | 2738 | 343 | 180 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM2 5 | 40 | 15 | 49 | 27 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM2 6 | 15064 | 6185 | 381 | 290 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM2 7 | 8280 | 3635 | 305 | 225 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM2 8 | 14994 | 6298 | 373 | 308 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM2 9 | 14063 | 5675 | 338 | 270 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017