Postcode District CM20 is located in the region of Harlow and covers the areas of Harlow. There are about 1083 postcodes in CM20 out of which 600 are active.
CM20 Postcode District has an approximate population of 21241 and 9218 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM20 1 | 6147 | 2727 | 299 | 169 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM20 2 | 4044 | 1818 | 307 | 182 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM20 3 | 11050 | 4673 | 259 | 195 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CM20 9 | 218 | 54 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017