Postcode District CO10 is located in the region of Babergh and covers the areas of Sudbury. There are about 2291 postcodes in CO10 out of which 1578 are active.
CO10 Postcode District has an approximate population of 46604 and 20497 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CO10 0 | 13264 | 5415 | 395 | 343 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CO10 1 | 8295 | 3532 | 231 | 201 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CO10 2 | 4554 | 2353 | 243 | 183 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CO10 3 | 43 | 16 |
CO10 3AE | CO10 3AQ | CO10 3AY | CO10 3AZ | CO10 3BA | CO10 3BD | CO10 3BE | CO10 3BF |
CO10 3BH | CO10 3BS | CO10 3BX | CO10 3BY | CO10 3BZ | CO10 3DA | CO10 3DB | CO10 3DD |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CO10 5 | 2382 | 989 | 136 | 116 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CO10 7 | 6428 | 2786 | 303 | 250 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CO10 8 | 5546 | 2497 | 253 | 221 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CO10 9 | 6135 | 2925 | 294 | 248 |
Sector | Postcodes | Active Postcodes |
---|---|---|
CO10 6 | 393 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017