Postcode District CR0 is located in the region of Croydon and covers the areas of Croydon, Addiscombe, Shirley, Addington, New Addington, Forestdale, Waddon. There are about 2771 postcodes in CR0 out of which 2649 are active.
CR0 Postcode District has an approximate population of 153812 and 61886 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CR0 1 | 8799 | 4149 | 282 | 265 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CR0 4 | 16929 | 6903 | 354 | 332 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CR0 6 | 21698 | 9334 | 305 | 298 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CR0 8 | 12909 | 4894 | 272 | 267 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CR0 5 | 10817 | 4734 | 253 | 239 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CR0 7 | 16234 | 6255 | 296 | 292 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CR0 2 | 19358 | 8110 | 341 | 331 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CR0 0 | 18247 | 6583 | 260 | 245 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CR0 9 | 10402 | 4389 | 162 | 137 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
CR0 3 | 18419 | 6535 | 246 | 243 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017