Postcode District DD3 is located in the region of Dundee and covers the areas of St Marys, Downfield, Kirkton, Strathmartine, Coldside, Hilltown. There are about 1292 postcodes in DD3 out of which 1092 are active.
DD3 Postcode District has an approximate population of 36725 and 18157 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DD3 0 | 7475 | 2820 | 256 | 219 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DD3 6 | 7652 | 4258 | 278 | 237 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DD3 7 | 6955 | 4065 | 257 | 194 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DD3 8 | 6490 | 3443 | 242 | 210 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DD3 9 | 8153 | 3571 | 259 | 232 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017