Postcode District DD4

Postcode District DD4 is located in the region of Dundee and covers the areas of Stobswell, Craigie, Pitkerro, Douglas, Fintry, Whitfield. There are about 1427 postcodes in DD4 out of which 1122 are active.

2011 Census Summary for DD4

DD4 Postcode District has an approximate population of 43845 and 20403 households.

Sector DD4 0

Sector Population Households Postcodes Active Postcodes
DD4 0 7375 3103 302 175

Postcodes in Sector DD4 0


Sector DD4 6

Sector Population Households Postcodes Active Postcodes
DD4 6 6914 3882 246 189

Postcodes in Sector DD4 6

DD4 6AD DD4 6AN DD4 6AT DD4 6AY DD4 6BA DD4 6BD DD4 6BE DD4 6BG
DD4 6BH DD4 6BN DD4 6BP DD4 6BQ DD4 6BR DD4 6BS DD4 6BU DD4 6BW
DD4 6BY DD4 6DG DD4 6DL DD4 6DN DD4 6DP DD4 6DQ DD4 6DR DD4 6DT
DD4 6EA DD4 6EB DD4 6ED DD4 6EH DD4 6EJ DD4 6EL DD4 6EN DD4 6EP
DD4 6EQ DD4 6ER DD4 6ES DD4 6ET DD4 6EW DD4 6EY DD4 6EZ DD4 6HB
DD4 6HD DD4 6HE DD4 6HF DD4 6HG DD4 6HJ DD4 6HL DD4 6HN DD4 6HP
DD4 6HR DD4 6HS DD4 6HT DD4 6HW DD4 6HX DD4 6HY DD4 6HZ DD4 6JA
DD4 6JB DD4 6JD DD4 6JE DD4 6JF DD4 6JG DD4 6JH DD4 6JJ DD4 6JL
DD4 6JN DD4 6JP DD4 6JR DD4 6JS DD4 6JT DD4 6JU DD4 6JW DD4 6JX
DD4 6JY DD4 6JZ DD4 6LA DD4 6LB DD4 6LD DD4 6LE DD4 6LF DD4 6LG
DD4 6LH DD4 6LJ DD4 6LL DD4 6LN DD4 6LP DD4 6LQ DD4 6LR DD4 6LS
DD4 6LT DD4 6LU DD4 6LX DD4 6LY DD4 6LZ DD4 6NA DD4 6NB DD4 6ND
DD4 6NE DD4 6NF DD4 6NG DD4 6NH DD4 6NJ DD4 6NL DD4 6NN DD4 6NP
DD4 6NQ DD4 6NR DD4 6NS DD4 6NT DD4 6NU DD4 6NW DD4 6NY DD4 6NZ
DD4 6PB DD4 6PD DD4 6PE DD4 6PF DD4 6PH DD4 6PJ DD4 6PL DD4 6PN
DD4 6PP DD4 6PQ DD4 6PR DD4 6PS DD4 6PT DD4 6PW DD4 6PX DD4 6PZ
DD4 6QA DD4 6QB DD4 6QD DD4 6QE DD4 6QF DD4 6QG DD4 6QH DD4 6QJ
DD4 6QL DD4 6QN DD4 6QP DD4 6QQ DD4 6QR DD4 6QS DD4 6QT DD4 6QU
DD4 6QW DD4 6QX DD4 6QY DD4 6QZ DD4 6RA DD4 6RD DD4 6RE DD4 6RF
DD4 6RG DD4 6RJ DD4 6RN DD4 6RP DD4 6RQ DD4 6RR DD4 6RS DD4 6RT
DD4 6RU DD4 6RW DD4 6RX DD4 6SB DD4 6SD DD4 6SE DD4 6SF DD4 6SG
DD4 6SH DD4 6SJ DD4 6SL DD4 6SN DD4 6SP DD4 6SQ DD4 6SS DD4 6SU
DD4 6SW DD4 6SX DD4 6SY DD4 6SZ DD4 6TB DD4 6TE DD4 6TF DD4 6TH
DD4 6TJ DD4 6TL DD4 6TN DD4 6TP DD4 6TQ

Sector DD4 7

Sector Population Households Postcodes Active Postcodes
DD4 7 7815 3785 291 257

Postcodes in Sector DD4 7

DD4 7AA DD4 7AB DD4 7AD DD4 7AE DD4 7AF DD4 7AG DD4 7AH DD4 7AJ
DD4 7AL DD4 7AN DD4 7AP DD4 7AQ DD4 7AR DD4 7AS DD4 7AT DD4 7AU
DD4 7AW DD4 7AX DD4 7AY DD4 7AZ DD4 7BA DD4 7BB DD4 7BD DD4 7BE
DD4 7BF DD4 7BG DD4 7BH DD4 7BJ DD4 7BL DD4 7BN DD4 7BP DD4 7BQ
DD4 7BR DD4 7BS DD4 7BU DD4 7BW DD4 7BX DD4 7BY DD4 7BZ DD4 7DA
DD4 7DB DD4 7DD DD4 7DE DD4 7DF DD4 7DG DD4 7DH DD4 7DJ DD4 7DL
DD4 7DN DD4 7DP DD4 7DQ DD4 7DR DD4 7DS DD4 7DT DD4 7DU DD4 7DW
DD4 7DX DD4 7DY DD4 7DZ DD4 7EA DD4 7EB DD4 7ED DD4 7EE DD4 7EF
DD4 7EG DD4 7EH DD4 7EJ DD4 7EL DD4 7EN DD4 7EP DD4 7EQ DD4 7ER
DD4 7ES DD4 7ET DD4 7EU DD4 7EW DD4 7EX DD4 7EY DD4 7EZ DD4 7FA
DD4 7FB DD4 7GA DD4 7GB DD4 7GZ DD4 7HA DD4 7HB DD4 7HD DD4 7HE
DD4 7HF DD4 7HG DD4 7HH DD4 7HJ DD4 7HL DD4 7HN DD4 7HP DD4 7HQ
DD4 7HR DD4 7HS DD4 7HT DD4 7HU DD4 7HW DD4 7HX DD4 7HY DD4 7HZ
DD4 7JA DD4 7JB DD4 7JD DD4 7JE DD4 7JF DD4 7JG DD4 7JH DD4 7JJ
DD4 7JL DD4 7JN DD4 7JP DD4 7JQ DD4 7JR DD4 7JS DD4 7JT DD4 7JU
DD4 7JY DD4 7JZ DD4 7LA DD4 7LB DD4 7LD DD4 7LE DD4 7LF DD4 7LG
DD4 7LH DD4 7LJ DD4 7LL DD4 7LN DD4 7LP DD4 7LQ DD4 7LR DD4 7LS
DD4 7LT DD4 7LU DD4 7LW DD4 7LX DD4 7LY DD4 7LZ DD4 7NA DD4 7NB
DD4 7ND DD4 7NE DD4 7NF DD4 7NG DD4 7NH DD4 7NJ DD4 7NL DD4 7NN
DD4 7NP DD4 7NQ DD4 7NR DD4 7NS DD4 7NT DD4 7NU DD4 7NW DD4 7NX
DD4 7NY DD4 7NZ DD4 7PB DD4 7PD DD4 7PE DD4 7PF DD4 7PG DD4 7PH
DD4 7PL DD4 7PN DD4 7PP DD4 7PQ DD4 7PR DD4 7PS DD4 7PT DD4 7PU
DD4 7PW DD4 7PX DD4 7PY DD4 7PZ DD4 7QA DD4 7QB DD4 7QD DD4 7QE
DD4 7QF DD4 7QG DD4 7QH DD4 7QJ DD4 7QL DD4 7QN DD4 7QP DD4 7QQ
DD4 7QR DD4 7QS DD4 7QT DD4 7QU DD4 7QW DD4 7QX DD4 7QY DD4 7QZ
DD4 7RA DD4 7RB DD4 7RD DD4 7RE DD4 7RF DD4 7RH DD4 7RN DD4 7RW
DD4 7RX DD4 7RY DD4 7RZ DD4 7SA DD4 7SB DD4 7SH DD4 7SN DD4 7SP
DD4 7SQ DD4 7SR DD4 7SS DD4 7ST DD4 7SU DD4 7SW DD4 7SX DD4 7SY
DD4 7SZ DD4 7TA DD4 7TB DD4 7TD DD4 7TE DD4 7TF DD4 7TG DD4 7TH
DD4 7TJ DD4 7TN DD4 7TP DD4 7TQ DD4 7TR DD4 7TS DD4 7TT DD4 7TU
DD4 7TW DD4 7TX DD4 7TY DD4 7UB DD4 7UD DD4 7UE DD4 7UF DD4 7UH
DD4 7UL DD4 7UN DD4 7UP DD4 7WA DD4 7XE DD4 7YP DD4 7YR DD4 7YX
DD4 7YY

Sector DD4 8

Sector Population Households Postcodes Active Postcodes
DD4 8 10848 4899 315 261

Postcodes in Sector DD4 8

DD4 8AA DD4 8AB DD4 8AD DD4 8AE DD4 8AF DD4 8AG DD4 8AH DD4 8AJ
DD4 8AL DD4 8AN DD4 8AP DD4 8AQ DD4 8AR DD4 8AS DD4 8AT DD4 8AU
DD4 8AW DD4 8AX DD4 8AZ DD4 8BA DD4 8BE DD4 8BF DD4 8BG DD4 8BJ
DD4 8BL DD4 8BN DD4 8BP DD4 8BQ DD4 8BR DD4 8BS DD4 8BT DD4 8BU
DD4 8BW DD4 8BX DD4 8BY DD4 8DA DD4 8DB DD4 8DD DD4 8DG DD4 8DH
DD4 8DJ DD4 8DL DD4 8DQ DD4 8DR DD4 8DS DD4 8DT DD4 8EB DD4 8ED
DD4 8EE DD4 8EF DD4 8EG DD4 8EH DD4 8EJ DD4 8EL DD4 8EN DD4 8EP
DD4 8EQ DD4 8ER DD4 8ES DD4 8ET DD4 8EW DD4 8EX DD4 8EY DD4 8EZ
DD4 8HB DD4 8HH DD4 8HL DD4 8HP DD4 8HQ DD4 8HR DD4 8HS DD4 8HT
DD4 8HU DD4 8HZ DD4 8JA DD4 8JD DD4 8JE DD4 8JF DD4 8JG DD4 8JH
DD4 8JL DD4 8JN DD4 8JP DD4 8JQ DD4 8JR DD4 8JS DD4 8JT DD4 8JU
DD4 8JX DD4 8JY DD4 8JZ DD4 8LA DD4 8LD DD4 8LF DD4 8LG DD4 8LJ
DD4 8LL DD4 8LN DD4 8LP DD4 8LQ DD4 8LR DD4 8LS DD4 8LU DD4 8LW
DD4 8LX DD4 8LZ DD4 8NA DD4 8NB DD4 8ND DD4 8NE DD4 8NF DD4 8NG
DD4 8NH DD4 8NJ DD4 8NL DD4 8NN DD4 8NP DD4 8NR DD4 8NS DD4 8NT
DD4 8NU DD4 8NW DD4 8NX DD4 8NY DD4 8NZ DD4 8PA DD4 8PB DD4 8PD
DD4 8PE DD4 8PF DD4 8PG DD4 8PH DD4 8PJ DD4 8PL DD4 8PN DD4 8PP
DD4 8PQ DD4 8PR DD4 8PS DD4 8PT DD4 8PU DD4 8PW DD4 8PX DD4 8PY
DD4 8PZ DD4 8QA DD4 8QB DD4 8QE DD4 8QF DD4 8QG DD4 8QH DD4 8QJ
DD4 8QL DD4 8QN DD4 8QP DD4 8QQ DD4 8QR DD4 8QT DD4 8QU DD4 8QW
DD4 8QX DD4 8QY DD4 8QZ DD4 8RA DD4 8RB DD4 8RD DD4 8RE DD4 8RF
DD4 8RG DD4 8RH DD4 8RJ DD4 8RL DD4 8RN DD4 8RP DD4 8RQ DD4 8RR
DD4 8RS DD4 8RT DD4 8RU DD4 8RW DD4 8RX DD4 8RY DD4 8RZ DD4 8SA
DD4 8SB DD4 8SD DD4 8SE DD4 8SF DD4 8SG DD4 8SH DD4 8SJ DD4 8SL
DD4 8SN DD4 8SP DD4 8SQ DD4 8SR DD4 8SS DD4 8ST DD4 8SU DD4 8SW
DD4 8SX DD4 8SY DD4 8SZ DD4 8TA DD4 8TB DD4 8TD DD4 8TE DD4 8TF
DD4 8TG DD4 8TH DD4 8TJ DD4 8TL DD4 8TN DD4 8TP DD4 8TQ DD4 8TR
DD4 8TS DD4 8TT DD4 8TU DD4 8TW DD4 8TX DD4 8TY DD4 8TZ DD4 8UA
DD4 8UB DD4 8UD DD4 8UE DD4 8UF DD4 8UG DD4 8UH DD4 8UJ DD4 8UL
DD4 8UN DD4 8UP DD4 8UQ DD4 8UR DD4 8UT DD4 8UU DD4 8UW DD4 8UX
DD4 8UY DD4 8UZ DD4 8WA DD4 8WE DD4 8WF DD4 8WJ DD4 8XB DD4 8XD
DD4 8XE DD4 8XF DD4 8XG DD4 8XH DD4 8XJ DD4 8XL DD4 8XN DD4 8XP
DD4 8XQ DD4 8XW DD4 8XZ DD4 8YS DD4 8YZ

Sector DD4 9

Sector Population Households Postcodes Active Postcodes
DD4 9 10893 4734 273 240

Postcodes in Sector DD4 9

DD4 9AA DD4 9AB DD4 9AD DD4 9AE DD4 9AF DD4 9AG DD4 9AH DD4 9AJ
DD4 9AN DD4 9AP DD4 9AQ DD4 9AR DD4 9AS DD4 9AT DD4 9AU DD4 9AW
DD4 9AX DD4 9AY DD4 9AZ DD4 9BA DD4 9BB DD4 9BD DD4 9BE DD4 9BF
DD4 9BG DD4 9BH DD4 9BJ DD4 9BL DD4 9BN DD4 9BP DD4 9BQ DD4 9BR
DD4 9BS DD4 9BT DD4 9BU DD4 9BW DD4 9BX DD4 9BY DD4 9DB DD4 9DD
DD4 9DE DD4 9DF DD4 9DG DD4 9DH DD4 9DJ DD4 9DL DD4 9DN DD4 9DQ
DD4 9DS DD4 9DT DD4 9DU DD4 9DX DD4 9DY DD4 9DZ DD4 9EA DD4 9EB
DD4 9ED DD4 9EE DD4 9EF DD4 9EH DD4 9EJ DD4 9EL DD4 9EN DD4 9EP
DD4 9EQ DD4 9ER DD4 9ES DD4 9ET DD4 9EU DD4 9EW DD4 9EX DD4 9EY
DD4 9EZ DD4 9FA DD4 9FB DD4 9FD DD4 9FE DD4 9FF DD4 9FG DD4 9FH
DD4 9FJ DD4 9FL DD4 9FN DD4 9FP DD4 9FQ DD4 9FR DD4 9GA DD4 9GD
DD4 9HB DD4 9HD DD4 9HE DD4 9HF DD4 9HG DD4 9HH DD4 9HJ DD4 9HL
DD4 9HN DD4 9HP DD4 9HQ DD4 9HR DD4 9HS DD4 9HT DD4 9HU DD4 9HW
DD4 9HX DD4 9HY DD4 9HZ DD4 9JA DD4 9JB DD4 9JD DD4 9JE DD4 9JF
DD4 9JG DD4 9JH DD4 9JJ DD4 9JL DD4 9JN DD4 9JP DD4 9JQ DD4 9JR
DD4 9JS DD4 9JT DD4 9JU DD4 9JW DD4 9JX DD4 9JY DD4 9JZ DD4 9LA
DD4 9LB DD4 9LD DD4 9LE DD4 9LF DD4 9LG DD4 9LH DD4 9LJ DD4 9LL
DD4 9LN DD4 9LP DD4 9LQ DD4 9LR DD4 9LS DD4 9LT DD4 9LU DD4 9LW
DD4 9LX DD4 9LY DD4 9LZ DD4 9NA DD4 9NB DD4 9ND DD4 9NE DD4 9NF
DD4 9NG DD4 9NH DD4 9NJ DD4 9NL DD4 9NN DD4 9NP DD4 9NQ DD4 9NR
DD4 9NS DD4 9NT DD4 9NU DD4 9NW DD4 9NX DD4 9NY DD4 9NZ DD4 9PA
DD4 9PB DD4 9PD DD4 9PE DD4 9PF DD4 9PG DD4 9PH DD4 9PJ DD4 9PL
DD4 9PN DD4 9PP DD4 9PQ DD4 9PR DD4 9PS DD4 9PT DD4 9PU DD4 9PW
DD4 9PX DD4 9PY DD4 9PZ DD4 9QA DD4 9QB DD4 9QD DD4 9QE DD4 9QF
DD4 9QG DD4 9QH DD4 9QJ DD4 9QL DD4 9QN DD4 9QR DD4 9QX DD4 9QY
DD4 9QZ DD4 9RA DD4 9RB DD4 9RD DD4 9RE DD4 9RF DD4 9RG DD4 9RH
DD4 9RJ DD4 9RL DD4 9RN DD4 9RP DD4 9RQ DD4 9SA DD4 9SB DD4 9SD
DD4 9SE DD4 9SF DD4 9SG DD4 9SH DD4 9SJ DD4 9SL DD4 9SN DD4 9SQ
DD4 9SR DD4 9SS DD4 9ST DD4 9SU DD4 9SW DD4 9SX DD4 9SY DD4 9SZ
DD4 9TA DD4 9TB DD4 9TZ DD4 9UA DD4 9UB DD4 9WX DD4 9XA DD4 9XB