Postcode District DH9 is located in the region of County Durham and covers the areas of Dipton, Stanley. There are about 1401 postcodes in DH9 out of which 1193 are active.
DH9 Postcode District has an approximate population of 36733 and 16480 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DH9 0 | 4413 | 2036 | 254 | 192 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DH9 6 | 10198 | 4510 | 289 | 261 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DH9 7 | 8174 | 3780 | 293 | 255 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DH9 8 | 7117 | 3125 | 285 | 247 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DH9 9 | 6831 | 3029 | 280 | 238 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017