Postcode District DN32 is located in the region of North East Lincolnshire and covers the areas of Grimsby. There are about 907 postcodes in DN32 out of which 652 are active.
DN32 Postcode District has an approximate population of 29968 and 13332 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DN32 0 | 6374 | 2679 | 210 | 152 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DN32 7 | 6980 | 3646 | 239 | 166 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DN32 8 | 7928 | 3358 | 190 | 156 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
DN32 9 | 8686 | 3649 | 267 | 178 |
Sector | Postcodes | Active Postcodes |
---|---|---|
DN32 2 | 1 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017