Postcode District E17 is located in the region of Waltham Forest and covers the areas of Walthamstow, Upper Walthamstow. There are about 2559 postcodes in E17 out of which 1479 are active.
E17 Postcode District has an approximate population of 103402 and 38605 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
E17 0 | 259 | 44 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
E17 3 | 12351 | 4656 | 299 | 214 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
E17 4 | 17317 | 6310 | 355 | 215 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
E17 5 | 17214 | 6353 | 330 | 229 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
E17 6 | 16517 | 6398 | 374 | 208 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
E17 7 | 11637 | 4355 | 291 | 165 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
E17 8 | 15295 | 5464 | 307 | 195 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
E17 9 | 13071 | 5069 | 344 | 209 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017