Postcode District E8 is located in the region of Hackney and covers the areas of Hackney Central, Dalston, London Fields. There are about 1265 postcodes in E8 out of which 725 are active.
E8 Postcode District has an approximate population of 39275 and 17254 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
E8 1 | 8478 | 3850 | 250 | 149 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
E8 2 | 9777 | 4248 | 265 | 162 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
E8 3 | 10230 | 4471 | 339 | 216 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
E8 4 | 10790 | 4685 | 309 | 184 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
E8 9 | 102 | 14 |
E8 9DA | E8 9DB | E8 9DL | E8 9DW | E8 9DZ | E8 9ED | E8 9EH | E8 9EY |
E8 9FE | E8 9FL | E8 9FQ | E8 9FT | E8 9FY | E8 9GA | E8 9SA | E8 9SB |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017